| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 28, 2022 | 7:00 PM | 9:00 PM | Other | South Metro Ice | |
| Monday | July 11, 2022 | 7:00 PM | 9:00 PM | Other | South Metro Ice | |
| Wednesday | July 13, 2022 | 7:00 PM | 7:30 PM | Meeting | South Metro Ice | |
| Thursday | July 21, 2022 | 7:00 PM | 7:45 PM | Training | Robert F. Mays Park | |
| Thursday | July 21, 2022 | 7:00 PM | 7:45 PM | Training | Robert F. Mays Park | |
| Thursday | July 28, 2022 | 7:00 PM | 7:45 PM | Training | Robert F. Mays Park | |
| Thursday | August 4, 2022 | 7:00 PM | 7:45 PM | Training | Robert F. Mays Park | |
| Tuesday | August 9, 2022 | 7:00 PM | 7:45 PM | Training | Robert F. Mays Park | |
| Friday | August 12, 2022 | 6:30 PM | 7:30 PM | Training | Robert F. Mays Park | |
| Tuesday | August 16, 2022 | 6:30 PM | 7:30 PM | Training | Robert F. Mays Park | |
| Thursday | August 18, 2022 | 6:30 PM | 7:30 PM | Training | Robert F. Mays Park | |
| Tuesday | August 23, 2022 | 6:30 PM | 7:30 PM | Training | Robert F. Mays Park | |
| Thursday | August 25, 2022 | 6:30 PM | 7:30 PM | Training | Stubbs Park | |
| Sunday | August 28, 2022 | 4:00 PM | 6:00 PM | Other | Community Park | |
| Tuesday | August 30, 2022 | 6:30 PM | 7:30 PM | Training | Robert F. Mays Park | |
| Thursday | September 1, 2022 | 6:50 PM | 7:50 PM | Extra-Practice | NTPRD Chiller | |
| Wednesday | September 7, 2022 | 7:30 PM | 8:50 PM | Practice | NTPRD Chiller | HS - Lause |
| Saturday | September 10, 2022 | 12:00 PM | 1:15 PM | Game | 401 E Wilson Bridge Rd | @ Thunderbirds |
| Monday | September 12, 2022 | 8:10 PM | 9:30 PM | Practice | NTPRD Chiller | HS - Lause |
| Wednesday | September 14, 2022 | 6:15 PM | 7:00 PM | Practice | SMS PEC | |
| Monday | September 19, 2022 | 8:10 PM | 9:30 PM | Practice | NTPRD Chiller | HS - Lause |
| Wednesday | September 21, 2022 | 6:15 PM | 7:00 PM | Practice | SMS PEC | |
| Monday | September 26, 2022 | 8:10 PM | 9:30 PM | Practice | NTPRD Chiller | HS - Lause |
| Wednesday | September 28, 2022 | 6:15 PM | 7:00 PM | Practice | SMS PEC | |
| Wednesday | October 5, 2022 | 6:15 PM | 7:00 PM | Practice | SMS PEC | |
| Monday | October 10, 2022 | 6:50 PM | 7:55 PM | Practice | NTPRD Chiller | HS - Lause |
| Wednesday | October 12, 2022 | 6:15 PM | 7:00 PM | Practice | SMS PEC | |
| Wednesday | October 12, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | HS - Lause |
| Monday | October 17, 2022 | 8:00 PM | 9:20 PM | Practice | SMS | HS - Lause |
| Wednesday | October 19, 2022 | 6:15 PM | 7:00 PM | Practice | SMS PEC | |
| Wednesday | October 19, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | HS - Lause |
| Saturday | October 22, 2022 | 2:15 PM | 3:35 PM | Game | SMS | vs. Mavericks 14U - Lemke |
| Saturday | October 22, 2022 | 5:00 PM | 6:20 PM | Game | SMS | vs. Mavericks 14U - Lemke |
| Sunday | October 23, 2022 | 8:30 AM | 9:50 AM | Game | SMS | vs. Troy Bruins |
| Sunday | October 23, 2022 | 1:00 PM | 2:20 PM | Game | SMS | vs. Troy Bruins |
| Monday | October 24, 2022 | 8:00 PM | 9:20 PM | Practice | SMS | HS - Lause |
| Wednesday | October 26, 2022 | 6:15 PM | 7:00 PM | Practice | SMS PEC | |
| Wednesday | October 26, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | HS - Lause |
| Monday | October 31, 2022 | 8:00 PM | 9:20 PM | Practice | SMS | HS - Lause |
| Wednesday | November 2, 2022 | 6:15 PM | 7:00 PM | Practice | SMS PEC | |
| Wednesday | November 2, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | HS - Lause |
| Saturday | November 5, 2022 | 7:30 AM | 8:50 AM | Game | SMS | vs. CCYHA 14U Select |
| Saturday | November 5, 2022 | 11:45 AM | 1:05 PM | Practice | SMS | |
| Monday | November 7, 2022 | 7:15 PM | 8:00 PM | Other | South Metro Ice | |
| Monday | November 7, 2022 | 8:00 PM | 9:20 PM | Practice | SMS | HS - Lause |
| Wednesday | November 9, 2022 | 6:15 PM | 7:00 PM | Practice | SMS PEC | |
| Wednesday | November 9, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | HS - Lause |
| Saturday | November 12, 2022 | 9:15 AM | 10:25 AM | Game | South Metro | vs. Miami 14U - Gatlin |
| Saturday | November 12, 2022 | 12:00 PM | 1:10 PM | Game | South Metro | vs. Miami 14U - Gatlin |
| Sunday | November 13, 2022 | 9:40 AM | 10:50 AM | Game | Goggin B Pad | @ Miami 14U - Gatlin |
| Monday | November 14, 2022 | 8:00 PM | 9:20 PM | Practice | SMS | HS - Lause |
| Thursday | November 17, 2022 | 6:00 PM | 7:20 PM | Practice | SMS Ice | 10U - Chase |
| Thursday | November 17, 2022 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 10U - Chase |
| Saturday | November 19, 2022 | 12:00 PM | 1:30 PM | Game | Iceland North Rink | @ Ice Cardinals 14U - Dunn |
| Saturday | November 19, 2022 | 3:45 PM | 4:45 PM | Game | Iceland North Rink | @ Ice Cardinals 14U - Dunn |
| Monday | November 21, 2022 | 8:00 PM | 9:20 PM | Practice | SMS | HS - Lause |
| Monday | November 28, 2022 | 8:00 PM | 9:20 PM | Practice | SMS | HS - Lause |
| Wednesday | November 30, 2022 | 6:15 PM | 7:00 PM | Practice | SMS PEC | |
| Wednesday | November 30, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | HS - Lause |
| Monday | December 5, 2022 | 8:00 PM | 9:20 PM | Practice | SMS | HS - Lause |
| Wednesday | December 7, 2022 | 6:15 PM | 7:00 PM | Practice | SMS PEC | |
| Wednesday | December 7, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | HS - Lause |
| Saturday | December 10, 2022 | 4:15 PM | 5:30 PM | Game | Columbus IN | @ Columbus Flames 14U - Hooton |
| Saturday | December 10, 2022 | 7:00 PM | 8:15 PM | Game | Columbus IN | @ Columbus Flames 14U - Hooton |
| Monday | December 12, 2022 | 8:00 PM | 9:20 PM | Practice | SMS | HS - Lause |
| Wednesday | December 14, 2022 | 6:15 PM | 7:00 PM | Practice | SMS PEC | |
| Wednesday | December 14, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | HS - Lause |
| Saturday | December 17, 2022 | 9:15 AM | 10:35 AM | Practice | SMS | |
| Saturday | December 17, 2022 | 12:00 PM | 1:20 PM | Practice | SMS | |
| Wednesday | January 4, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | HS - Lause |
| Saturday | January 7, 2023 | 8:45 AM | 10:05 AM | Game | SMS | vs. Ice Cardinals 14U - Dunn |
| Saturday | January 7, 2023 | 11:30 AM | 12:50 PM | Game | SMS | vs. Ice Cardinals 14U - Dunn |
| Sunday | January 8, 2023 | 12:00 PM | 1:10 PM | Game | Goggin B Pad | @ Miami 14U - Gatlin |
| Monday | January 9, 2023 | 8:00 PM | 9:20 PM | Practice | SMS | HS - Lause |
| Wednesday | January 11, 2023 | 6:15 PM | 7:00 PM | Practice | SMS PEC | |
| Wednesday | January 11, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | HS - Lause |
| Friday | January 13, 2023 | TBD | TBD | Other | Grand Rapids | |
| Monday | January 16, 2023 | 8:00 PM | 9:20 PM | Practice | SMS | HS - Lause |
| Wednesday | January 18, 2023 | 6:15 PM | 7:00 PM | Practice | SMS PEC | |
| Wednesday | January 18, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | HS - Lause |
| Saturday | January 21, 2023 | 1:20 PM | 2:30 PM | Game | Chiller Easton Rink 2 | @ Mavericks 14U - Lemke |
| Saturday | January 21, 2023 | 5:10 PM | 6:20 PM | Game | Chiller Easton Rink 2 | @ Mavericks 14U - Lemke |
| Monday | January 23, 2023 | 8:00 PM | 9:20 PM | Practice | SMS | HS - Lause |
| Wednesday | January 25, 2023 | 6:15 PM | 7:00 PM | Practice | SMS PEC | HS - Chafin |
| Wednesday | January 25, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | HS - Lause |
| Monday | January 30, 2023 | 8:00 PM | 9:20 PM | Practice | SMS | HS - Lause |
| Wednesday | February 1, 2023 | 6:15 PM | 7:00 PM | Practice | SMS PEC | |
| Wednesday | February 1, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | HS - Lause |
| Saturday | February 4, 2023 | 8:30 AM | 9:50 AM | Game | SMS | vs. CCYHA 14U Select |
| Saturday | February 4, 2023 | 12:45 PM | 2:05 PM | Game | SMS | vs. Owensboro Puckhogs |
| Sunday | February 5, 2023 | 9:30 AM | 10:40 AM | Game | South Metro Ice | vs. Columbus Flames |
| Sunday | February 5, 2023 | 9:30 AM | 10:30 AM | Game | South Metro | vs. Columbus Flames 14U - Hooton |
| Sunday | February 5, 2023 | 2:30 PM | 3:30 PM | Game | South Metro | vs. Columbus Flames 14U - Hooton |
| Monday | February 6, 2023 | 8:00 PM | 9:20 PM | Practice | SMS | HS - Lause |
| Wednesday | February 8, 2023 | 6:15 PM | 7:00 PM | Practice | SMS PEC | |
| Wednesday | February 8, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | HS - Lause |
| Saturday | February 11, 2023 | 8:00 AM | 9:20 AM | Game | SMS | vs. Swords 14U B Dalton |
| Saturday | February 11, 2023 | 12:00 PM | 1:20 PM | Game | SMS | vs. Swords 14U B Dalton |
| Monday | February 13, 2023 | 8:00 PM | 9:20 PM | Practice | SMS | HS - Lause |
| Wednesday | February 15, 2023 | 6:15 PM | 7:00 PM | Practice | SMS PEC | |
| Wednesday | February 15, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | HS - Lause |
| Friday | February 17, 2023 | TBD | TBD | Other | Cleveland | |
| Monday | February 20, 2023 | 8:00 PM | 9:20 PM | Practice | SMS | |
| Wednesday | February 22, 2023 | 6:15 PM | 7:00 PM | Practice | SMS PEC | |
| Wednesday | February 22, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | HS - Lause |
| Monday | February 27, 2023 | 8:00 PM | 9:20 PM | Practice | SMS | HS - Lause |
| Wednesday | March 1, 2023 | 6:15 PM | 7:00 PM | Practice | SMS PEC | |
| Wednesday | March 1, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | HS - Lause |
| Monday | March 6, 2023 | 6:00 PM | 7:20 PM | Practice | SMS | HS - Lause |
| Wednesday | March 8, 2023 | 6:00 PM | 7:20 PM | Practice | SMS Ice | |
| Friday | March 10, 2023 | 6:45 PM CT | 7:45 PM CT | Game | Wentzville Ice Arena | vs. Southern Illinois Icehawks |
| Saturday | March 11, 2023 | 9:15 AM CT | 10:15 AM CT | Game | Wentzville Ice Arena | vs. Afton Americans |
| Saturday | March 11, 2023 | 6:00 PM CT | 7:00 PM CT | Game | Maryville University Hockey Center (MUHC) | vs. Meramec Sharks |
| Sunday | March 12, 2023 | 10:30 AM CT | 11:30 AM CT | Game | Wentzville Ice Arena | vs. Miami Jr RedHawks |


