| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 28, 2022 | 7:00 PM | 9:00 PM | Other | South Metro Ice | |
| Monday | July 11, 2022 | 7:00 PM | 9:00 PM | Other | South Metro Ice | |
| Friday | August 19, 2022 | 6:00 PM | 8:00 PM | Other | Delco Park | |
| Sunday | August 28, 2022 | 4:00 PM | 6:00 PM | Other | Community Park | |
| Wednesday | September 7, 2022 | 6:00 PM | 7:20 PM | Practice | NTPRD Chiller | 10U - Chase |
| Saturday | September 10, 2022 | 7:00 PM | 11:00 PM | Other | Miami Valley Hunt & Polo Club | |
| Monday | September 12, 2022 | 7:30 PM | 9:00 PM | Practice | Northland | 10U - Chase |
| Thursday | September 15, 2022 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 10U - Chase |
| Sunday | September 18, 2022 | 7:50 AM | 8:10 AM | Game | Hobart Arena | vs. Miami - Sturgeon |
| Sunday | September 18, 2022 | 8:20 AM | 8:40 AM | Game | Hobart Arena | vs. South Indy - Adams |
| Sunday | September 18, 2022 | 12:55 PM | 1:15 PM | Game | Hobart Arena | vs. Owensboro - Everly |
| Sunday | September 18, 2022 | 3:00 PM | 3:20 PM | Game | Hobart Arena | vs. Central Kentucky - Osting |
| Monday | September 19, 2022 | 7:30 PM | 8:50 PM | Practice | Northland | 10U - Chase |
| Thursday | September 22, 2022 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 10U - Chase |
| Monday | September 26, 2022 | 7:30 PM | 8:50 PM | Practice | Northland | 10U - Chase |
| Thursday | September 29, 2022 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 10U - Chase |
| Saturday | October 1, 2022 | 3:10 PM | 4:15 PM | Game | NTPRD Chiller | vs. Stealth Bronze |
| Saturday | October 1, 2022 | 5:45 PM | 6:50 PM | Game | NTPRD Chiller | vs. Stealth Bronze |
| Sunday | October 2, 2022 | 12:00 PM | 3:00 PM | Extra-Practice | Hobart Arena | |
| Tuesday | October 4, 2022 | 6:00 PM | 7:00 PM | Training | Stubbs Park | |
| Thursday | October 6, 2022 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 10U - Chase |
| Saturday | October 8, 2022 | 7:30 AM | 8:35 AM | Game | Sports Plus USA Rink | vs. Miami 12U - Sturgeon |
| Saturday | October 8, 2022 | 9:45 AM | 10:50 AM | Game | Sports Plus USA Rink | vs. Miami 12U - Sturgeon |
| Monday | October 10, 2022 | 5:40 PM | 6:40 PM | Practice | NTPRD Chiller | 10U - Chase |
| Thursday | October 13, 2022 | 6:00 PM | 7:20 PM | Practice | SMS | 10U - Chase |
| Thursday | October 13, 2022 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 10U - Chase |
| Tuesday | October 18, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | 10U - Chase |
| Thursday | October 20, 2022 | 6:00 PM | 7:20 PM | Practice | SMS | 10U - Chase |
| Thursday | October 20, 2022 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 10U - Chase |
| Saturday | October 22, 2022 | 1:00 PM | 2:05 PM | Game | SMS | vs. Swords |
| Saturday | October 22, 2022 | 3:45 PM | 4:50 PM | Game | SMS | vs. Swords |
| Tuesday | October 25, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | 10U - Chase |
| Thursday | October 27, 2022 | 6:00 PM | 7:20 PM | Practice | SMS | 10U - Chase |
| Thursday | October 27, 2022 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 10U - Chase |
| Saturday | October 29, 2022 | 3:30 PM | 4:30 PM | Game | Hobart | @ Troy 12U - Wilson |
| Saturday | October 29, 2022 | 8:00 PM | 9:00 PM | Game | Hobart | @ Troy 12U - Wilson |
| Tuesday | November 1, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | 10U - Chase |
| Thursday | November 3, 2022 | 6:00 PM | 7:20 PM | Practice | SMS | 10U - Chase |
| Saturday | November 5, 2022 | 8:45 AM | 9:50 AM | Game | Sports Plus | vs. Swords |
| Saturday | November 5, 2022 | 11:15 AM | 12:20 PM | Game | Sports Plus | vs. Swords |
| Tuesday | November 8, 2022 | 6:45 PM | 7:30 PM | Other | South Metro Ice | |
| Tuesday | November 8, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | 10U - Chase |
| Thursday | November 10, 2022 | 6:00 PM | 7:20 PM | Practice | SMS | 10U - Chase |
| Thursday | November 10, 2022 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 10U - Chase |
| Saturday | November 12, 2022 | 8:00 AM | 9:05 AM | Game | South Metro | vs. Indy Jr Fuel 12U - Boone |
| Saturday | November 12, 2022 | 10:45 AM | 11:50 AM | Game | South Metro | vs. Indy Jr Fuel 12U - Boone |
| Sunday | November 13, 2022 | 9:35 AM | 10:40 AM | Game | NTPRD Chiller | vs. Stealth - Follmer |
| Sunday | November 13, 2022 | 12:10 PM | 1:15 PM | Game | NTPRD Chiller | vs. Stealth - Follmer |
| Tuesday | November 15, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | 10U - Chase |
| Wednesday | November 16, 2022 | 6:15 PM | 7:00 PM | Practice | SMS PEC | |
| Wednesday | November 16, 2022 | 7:30 PM | 8:50 PM | Practice | SMS Ice | HS - Lause |
| Tuesday | November 22, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | 10U - Chase |
| Tuesday | November 29, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | 10U - Chase |
| Thursday | December 1, 2022 | 6:00 PM | 7:20 PM | Practice | SMS | 10U - Chase |
| Thursday | December 1, 2022 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 10U - Chase |
| Saturday | December 3, 2022 | 4:00 PM | 5:00 PM | Game | Edge | @ Owensboro PuckHogs 12U - Everly |
| Saturday | December 3, 2022 | 5:30 PM | 6:30 PM | Game | Edge | @ Owensboro PuckHogs 12U - Everly |
| Sunday | December 4, 2022 | 3:00 PM | 5:00 PM | Other | Skateworld of Kettering | |
| Tuesday | December 6, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | 10U - Chase |
| Thursday | December 8, 2022 | 6:00 PM | 7:20 PM | Practice | SMS | 10U - Chase |
| Thursday | December 8, 2022 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 10U - Chase |
| Saturday | December 10, 2022 | 3:45 PM | 5:00 PM | Game | Ice Skadium Rink 2 | @ Indy Jr Fuel 12U - Boone |
| Saturday | December 10, 2022 | 6:45 PM | 8:00 PM | Game | Ice Skadium Rink 2 | @ Indy Jr Fuel 12U - Boone |
| Sunday | December 11, 2022 | 3:40 PM | 4:40 PM | Game | OhioHealth Chiller North | vs. Capitals Tournament Team (B) |
| Tuesday | December 13, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | 10U - Chase |
| Thursday | December 15, 2022 | 6:00 PM | 7:20 PM | Practice | SMS | 10U - Chase |
| Thursday | December 15, 2022 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 10U - Chase |
| Saturday | December 17, 2022 | 8:00 AM | 9:05 AM | Practice | SMS | |
| Saturday | December 17, 2022 | 10:45 AM | 11:50 AM | Practice | SMS | |
| Tuesday | January 3, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 10U - Chase |
| Thursday | January 5, 2023 | 6:00 PM | 7:20 PM | Practice | SMS | 10U - Chase |
| Saturday | January 7, 2023 | 7:30 AM | 8:35 AM | Game | SMS | vs. Northern Kentucky -Bronze |
| Saturday | January 7, 2023 | 10:15 AM | 11:20 AM | Game | SMS | vs. Northern Kentucky - Bronze |
| Sunday | January 8, 2023 | 8:30 AM | 9:35 AM | Game | Perry Park | vs. South Indy |
| Sunday | January 8, 2023 | 11:30 AM | 12:35 PM | Game | Perry Park | vs. South Indy |
| Tuesday | January 10, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 10U - Chase |
| Thursday | January 12, 2023 | 6:00 PM | 7:20 PM | Practice | SMS | 10U - Chase |
| Thursday | January 12, 2023 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 10U - Chase |
| Saturday | January 14, 2023 | 10:45 AM | 11:45 AM | Game | Lakeshore Sports Centre | vs. Chicago Jets |
| Saturday | January 14, 2023 | 4:00 PM | 5:00 PM | Game | Lakeshore Sports Centre | vs. Kalamazoo KWings |
| Sunday | January 15, 2023 | 7:15 AM | 8:15 AM | Game | Lakeshore Sports Centre | vs. Springfield Kings |
| Sunday | January 15, 2023 | 5:00 PM | 6:00 PM | Game | Lakeshore Sports Centre | vs. Kalamazoo KWings |
| Tuesday | January 17, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 10U - Chase |
| Thursday | January 19, 2023 | 6:00 PM | 7:20 PM | Practice | SMS | 10U - Chase |
| Thursday | January 19, 2023 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 10U - Chase |
| Saturday | January 21, 2023 | 1:30 PM | 2:35 PM | Game | OhioHealth Chiller Ice Works | vs. CCYHA 12U Select |
| Sunday | January 22, 2023 | 10:30 AM | 11:35 AM | Game | SMS | vs. Owensboro PuckHogs 12U - Everly |
| Sunday | January 22, 2023 | 1:15 PM | 2:20 PM | Game | SMS | vs. Owensboro PuckHogs 12U - Everly |
| Tuesday | January 24, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 10U - Chase |
| Thursday | January 26, 2023 | 6:00 PM | 7:20 PM | Practice | SMS | 10U - Chase |
| Thursday | January 26, 2023 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 10U - Chase |
| Saturday | January 28, 2023 | 12:00 PM | 1:10 PM | Game | South Metro | vs. Troy 12U - Wilson |
| Saturday | January 28, 2023 | 4:45 PM | 5:55 PM | Game | South Metro | vs. Troy 12U - Wilson |
| Sunday | January 29, 2023 | 8:00 AM | 9:10 AM | Game | Goggin B Pad | @ Miami 12U - Sturgeon |
| Sunday | January 29, 2023 | 10:40 AM | 11:50 AM | Game | Goggin B Pad | @ Miami 12U - Sturgeon |
| Tuesday | January 31, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 10U - Chase |
| Thursday | February 2, 2023 | 6:00 PM | 7:20 PM | Practice | SMS | 10U - Chase |
| Thursday | February 2, 2023 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 10U - Chase |
| Sunday | February 5, 2023 | 9:50 AM | 10:50 AM | Game | OhioHealth Chiller Easton | vs. Columbus Mavericks |
| Tuesday | February 7, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 10U - Chase |
| Thursday | February 9, 2023 | 6:00 PM | 7:20 PM | Practice | SMS | 10U - Chase |
| Thursday | February 9, 2023 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 10U - Chase |
| Saturday | February 11, 2023 | 9:30 AM | 10:35 AM | Game | SMS | vs. Columbus Mavericks |
| Saturday | February 11, 2023 | 2:45 PM | 3:50 PM | Game | South Metro Ice | vs. CCYHA 12U Select |
| Sunday | February 12, 2023 | 11:00 AM | 12:05 PM | Game | Slater Family Ice Arena | vs. Pillar Hockey Academy |
| Sunday | February 12, 2023 | 2:00 PM | 3:05 PM | Game | Slater Family Ice Arena | vs. Pillar Hockey Academy |
| Tuesday | February 14, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 10U - Chase |
| Thursday | February 16, 2023 | 6:00 PM | 7:20 PM | Practice | SMS | 10U - Chase |
| Thursday | February 16, 2023 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 10U - Chase |
| Saturday | February 18, 2023 | 11:45 AM | 12:45 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Maramec Sharks |
| Sunday | February 19, 2023 | 11:00 AM | 12:00 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. K Wings - Blue |
| Sunday | February 19, 2023 | 7:30 PM | 8:30 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Affron Americans |
| Monday | February 20, 2023 | 8:30 AM | 9:30 AM | Game | Iceland Sports Complex - Public Skate Hours | vs. Meramec Sharks Pee Wee B1 |
| Tuesday | February 21, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 10U - Chase |
| Thursday | February 23, 2023 | 6:00 PM | 7:20 PM | Practice | SMS | 10U - Chase |
| Thursday | February 23, 2023 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 10U - Chase |
| Friday | February 24, 2023 | 4:30 PM | 5:30 PM | Game | South Metro Ice | vs. Swords |
| Friday | February 24, 2023 | 6:50 PM | 7:50 PM | Game | South Metro Ice | vs. Owensboro |
| Saturday | February 25, 2023 | 12:30 PM | 1:30 PM | Game | Hobart Arena | vs. South Indy Sharks |
| Saturday | February 25, 2023 | 4:45 PM | 5:45 PM | Game | Hobart Arena | vs. Seed 1 vs Seed 2 |
| Tuesday | February 28, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 10U - Chase |
| Thursday | March 2, 2023 | 6:00 PM | 7:20 PM | Practice | SMS | 10U - Chase |
| Thursday | March 2, 2023 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 10U - Chase |
| Sunday | March 5, 2023 | 1:00 PM | 4:00 PM | Other | DK Effect | |
| Tuesday | March 7, 2023 | 6:00 PM | 7:20 PM | Practice | SMS Ice | |
| Thursday | March 9, 2023 | 6:00 PM | 7:20 PM | Practice | SMS Ice | |
| Friday | March 10, 2023 | TBD | TBD | Other | TBD | |
| Friday | March 10, 2023 | 6:45 PM | 7:50 PM | Game | Ice Zone | vs. Meramac Sharks |
| Saturday | March 11, 2023 | 1:00 PM | 2:05 PM | Game | Maryville University Hockey Center (MUHC) | vs. Kirkwood Stars |
| Saturday | March 11, 2023 | 6:45 PM | 7:50 PM | Game | Wentzville Ice Arena | vs. St. Louis Rockets |
| Sunday | March 12, 2023 | 8:15 AM | 9:20 AM | Game | St. Peters Rec-Plex | vs. Semi-final |
| Sunday | March 12, 2023 | 12:00 PM | 1:05 PM | Game | St. Peters Rec-Plex | vs. Consolation |
| Sunday | March 12, 2023 | 2:15 PM | 3:20 PM | Game | Maryville University Hockey Center (MUHC) | vs. Finals |
| Tuesday | March 14, 2023 | 6:00 PM | 6:50 PM | Other | South Metro Ice |


