| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 28, 2022 | 7:00 PM | 9:00 PM | Other | South Metro Ice | |
| Monday | July 11, 2022 | 7:00 PM | 9:00 PM | Other | South Metro Ice | |
| Sunday | August 28, 2022 | 4:00 PM | 6:00 PM | Other | Community Park | |
| Wednesday | September 7, 2022 | 6:00 PM | 7:20 PM | Practice | NTPRD Chiller | 12U - Mullett |
| Monday | September 12, 2022 | 7:30 PM | 9:00 PM | Practice | Northland | 12U - Mullett |
| Thursday | September 15, 2022 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 12U - Mullett |
| Sunday | September 18, 2022 | 9:40 AM | 10:10 AM | Game | Goggin Ice Center | vs. Cincinnati Swords |
| Sunday | September 18, 2022 | 10:40 AM | 11:10 AM | Game | Goggin Ice Center | vs. Columbus Youth Hockey |
| Sunday | September 18, 2022 | 11:20 AM | 11:50 AM | Game | Goggin Ice Center | vs. Dayton Stealth |
| Sunday | September 18, 2022 | 1:00 PM | 1:30 PM | Game | Goggin Ice Center | vs. Indianapolis YHA |
| Monday | September 19, 2022 | 7:30 PM | 8:50 PM | Practice | Northland | 12U - Mullett |
| Thursday | September 22, 2022 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 12U - Mullett |
| Monday | September 26, 2022 | 7:30 PM | 8:50 PM | Practice | Northland | 12U - Mullett |
| Thursday | September 29, 2022 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 12U - Mullett |
| Thursday | October 6, 2022 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 12U - Mullett |
| Saturday | October 8, 2022 | 2:30 PM | 3:50 PM | Practice | SMS Ice | |
| Sunday | October 9, 2022 | 10:30 AM | 11:35 AM | Game | Goggin Ice Center | vs. Miami |
| Sunday | October 9, 2022 | 1:10 PM | 2:15 PM | Game | Goggin Ice Center | vs. Miami |
| Monday | October 10, 2022 | 5:40 PM | 6:40 PM | Practice | NTPRD Chiller | 12U - Mullett |
| Thursday | October 13, 2022 | 6:00 PM | 7:20 PM | Practice | SMS | 12U - Mullett |
| Thursday | October 13, 2022 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 12U - Mullett |
| Saturday | October 15, 2022 | 8:45 AM | 9:50 AM | Game | SMS | vs. Louisville |
| Saturday | October 15, 2022 | 12:00 PM | 1:05 PM | Game | SMS | vs. Louisville |
| Tuesday | October 18, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | 12U - Mullett |
| Thursday | October 20, 2022 | 6:00 PM | 7:20 PM | Practice | SMS | 12U - Mullett |
| Thursday | October 20, 2022 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 12U - Mullett |
| Saturday | October 22, 2022 | 4:20 PM | 5:25 PM | Game | The City of Findlay Recreation Department | vs. Findlay |
| Saturday | October 22, 2022 | 6:50 PM | 7:55 PM | Game | The City of Findlay Recreation Department | vs. Findlay |
| Tuesday | October 25, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | 12U - Mullett |
| Thursday | October 27, 2022 | 6:00 PM | 7:20 PM | Practice | SMS | 12U - Mullett |
| Thursday | October 27, 2022 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 12U - Mullett |
| Sunday | October 30, 2022 | 8:30 AM | 9:30 AM | Game | 2501 Lincoln Park Dr | vs. Columbus Flames |
| Sunday | October 30, 2022 | 11:15 AM | 12:15 PM | Game | 2501 Lincoln Park Dr | vs. Columbus Flames |
| Tuesday | November 1, 2022 | 6:15 PM | 7:00 PM | Training | South Metro Ice | |
| Tuesday | November 1, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | 12U - Mullett |
| Thursday | November 3, 2022 | 6:00 PM | 7:20 PM | Practice | SMS | 12U - Mullett |
| Saturday | November 5, 2022 | 9:00 AM | 10:05 AM | Game | SMS | vs. Stealth 10U - Milano |
| Saturday | November 5, 2022 | 1:15 PM | 2:20 PM | Game | SMS | vs. Stealth 10U - Milano |
| Tuesday | November 8, 2022 | 6:45 PM | 7:30 PM | Other | South Metro Ice | |
| Tuesday | November 8, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | 12U - Mullett |
| Thursday | November 10, 2022 | 6:00 PM | 7:20 PM | Practice | SMS | 12U - Mullett |
| Thursday | November 10, 2022 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 12U - Mullett |
| Tuesday | November 15, 2022 | 6:15 PM | 7:00 PM | Training | South Metro Ice | |
| Tuesday | November 15, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | 12U - Mullett |
| Thursday | November 17, 2022 | 6:00 PM | 7:20 PM | Practice | SMS Ice | 14U - VanDeveer |
| Thursday | November 17, 2022 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 14U - VanDeveer |
| Thursday | November 17, 2022 | 7:45 PM | 8:15 PM | Meeting | South Metro Ice | |
| Saturday | November 19, 2022 | 12:30 PM | 1:30 PM | Game | Hobart | @ Troy 10U - Shoemaker |
| Saturday | November 19, 2022 | 4:15 PM | 5:15 PM | Game | Hobart | @ Troy 10U - Shoemaker |
| Tuesday | November 22, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | 12U - Mullett |
| Tuesday | November 29, 2022 | 6:15 PM | 7:00 PM | Training | South Metro Ice | |
| Tuesday | November 29, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | 12U - Mullett |
| Thursday | December 1, 2022 | 6:00 PM | 7:20 PM | Practice | SMS | 12U - Mullett |
| Thursday | December 1, 2022 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 12U - Mullett |
| Saturday | December 3, 2022 | 7:30 AM | 8:35 AM | Game | SMS | vs. WV Wild |
| Saturday | December 3, 2022 | 10:15 AM | 11:20 AM | Game | SMS | vs. WV Wild |
| Tuesday | December 6, 2022 | 6:15 PM | 7:15 PM | Training | South Metro Ice | |
| Tuesday | December 6, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | 12U - Mullett |
| Thursday | December 8, 2022 | 6:00 PM | 7:20 PM | Practice | SMS | 12U - Mullett |
| Thursday | December 8, 2022 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 12U - Mullett |
| Friday | December 9, 2022 | 1:15 PM | 2:15 PM | Game | Arctic Coliseum Inc | vs. Belle Tire |
| Saturday | December 10, 2022 | 7:15 AM | 8:15 AM | Game | Arctic Coliseum Inc | vs. Columbus Capitals |
| Saturday | December 10, 2022 | 1:30 PM | 2:30 PM | Game | Arctic Coliseum Inc | vs. Grosse Ile Islanders |
| Sunday | December 11, 2022 | 8:45 AM | 9:45 AM | Game | Optimist Ice Arena | vs. Sylvania Maple Leafs |
| Tuesday | December 13, 2022 | 6:15 PM | 7:00 PM | Training | South Metro Ice | |
| Tuesday | December 13, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | 12U - Mullett |
| Thursday | December 15, 2022 | 6:00 PM | 7:20 PM | Practice | SMS | 12U - Mullett |
| Thursday | December 15, 2022 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 12U - Mullett |
| Saturday | December 17, 2022 | 10:00 AM | 11:00 AM | Game | NKY Ice Center | @ Norse 10U - Schneider |
| Saturday | December 17, 2022 | 11:30 AM | 12:30 PM | Game | NKY Ice Center | @ Norse 10U - Schneider |
| Sunday | December 18, 2022 | 11:00 AM | 12:00 PM | Game | OhioHealth Chiller Dublin | vs. CCYHA 10U Minor Select |
| Sunday | December 18, 2022 | 3:20 PM | 4:20 PM | Game | OhioHealth Chiller Dublin | vs. CCYHA 10U Minor Select |
| Tuesday | December 20, 2022 | 6:00 PM | 8:00 PM | Other | Marion's Piazza | |
| Tuesday | January 3, 2023 | 6:15 PM | 7:00 PM | Training | South Metro Ice | |
| Tuesday | January 3, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 12U - Mullett |
| Thursday | January 5, 2023 | 6:00 PM | 7:20 PM | Practice | SMS | 12U - Mullett |
| Saturday | January 7, 2023 | 1:00 PM | 2:05 PM | Game | SMS | vs. Lexington Thoroughbreds 10U - May |
| Saturday | January 7, 2023 | 3:45 PM | 4:50 PM | Game | SMS | vs. Lexington Thoroughbreds 10U - May |
| Tuesday | January 10, 2023 | 6:15 PM | 7:00 PM | Training | South Metro Ice | |
| Tuesday | January 10, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 12U - Mullett |
| Thursday | January 12, 2023 | 6:00 PM | 7:20 PM | Practice | SMS | 12U - Mullett |
| Thursday | January 12, 2023 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 12U - Mullett |
| Saturday | January 14, 2023 | 5:10 PM | 6:10 PM | Game | OhioHealth Chiller Easton | vs. Mentor Cardinals |
| Sunday | January 15, 2023 | 3:20 PM | 4:20 PM | Game | Taft Coliseum | vs. Elyria Panthers |
| Monday | January 16, 2023 | 8:35 AM | 9:35 AM | Game | OhioHealth Chiller Ice Works | vs. Wheeling Nailers |
| Monday | January 16, 2023 | 11:50 AM | 12:50 PM | Game | Taft Coliseum | vs. TBD |
| Tuesday | January 17, 2023 | 6:15 PM | 7:00 PM | Training | South Metro Ice | |
| Tuesday | January 17, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 12U - Mullett |
| Thursday | January 19, 2023 | 6:00 PM | 7:20 PM | Practice | SMS | 12U - Mullett |
| Thursday | January 19, 2023 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 12U - Mullett |
| Saturday | January 21, 2023 | 5:00 PM | 6:00 PM | Game | Lex Ice Center | @ Lexington Thoroughbreds 10U - May |
| Saturday | January 21, 2023 | 6:30 PM | 7:30 PM | Game | Lex Ice Center | @ Lexington Thoroughbreds 10U - May |
| Tuesday | January 24, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 12U - Mullett |
| Thursday | January 26, 2023 | 6:00 PM | 7:20 PM | Practice | SMS | 12U - Mullett |
| Thursday | January 26, 2023 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 12U - Mullett |
| Sunday | January 29, 2023 | 8:30 AM | 9:35 AM | Game | Kettering Rec | @ Stealth 10U - Milano |
| Sunday | January 29, 2023 | 11:15 AM | 12:20 PM | Game | Kettering Rec | @ Stealth 10U - Milano |
| Tuesday | January 31, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 12U - Mullett |
| Thursday | February 2, 2023 | 6:00 PM | 7:20 PM | Practice | SMS | 12U - Mullett |
| Thursday | February 2, 2023 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 12U - Mullett |
| Saturday | February 4, 2023 | 10:00 AM | 11:05 AM | Game | SMS | vs. Troy 10U - Shoemaker |
| Saturday | February 4, 2023 | 2:15 PM | 3:20 PM | Game | SMS | vs. Troy 10U - Shoemaker |
| Tuesday | February 7, 2023 | 6:15 PM | 7:00 PM | Training | South Metro Ice | |
| Tuesday | February 7, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 12U - Mullett |
| Thursday | February 9, 2023 | 6:00 PM | 7:20 PM | Practice | SMS | 12U - Mullett |
| Thursday | February 9, 2023 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 12U - Mullett |
| Saturday | February 11, 2023 | 10:45 AM | 11:50 AM | Game | SMS | vs. Norse 10U - Schneider |
| Saturday | February 11, 2023 | 1:30 PM | 2:35 PM | Game | South Metro | vs. Norse 10U - Schneider |
| Tuesday | February 14, 2023 | 6:15 PM | 7:00 PM | Training | South Metro Ice | |
| Tuesday | February 14, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 12U - Mullett |
| Thursday | February 16, 2023 | 6:00 PM | 7:20 PM | Practice | SMS | 12U - Mullett |
| Thursday | February 16, 2023 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 12U - Mullett |
| Saturday | February 18, 2023 | 12:30 PM | 1:30 PM | Game | Carmel Ice Skadium | vs. Columbus Capitals |
| Sunday | February 19, 2023 | 7:00 AM | 8:00 AM | Game | Carmel Ice Skadium | vs. St. Peter’s Hockey Club |
| Sunday | February 19, 2023 | 4:30 PM | 5:30 PM | Game | Arctic Zone Iceplex | vs. Meramec Sharks |
| Monday | February 20, 2023 | 10:30 AM | 11:30 AM | Game | Carmel Ice Skadium | vs. St. Peter’s Hockey Club |
| Tuesday | February 21, 2023 | 6:15 PM | 7:00 PM | Training | South Metro Ice | |
| Tuesday | February 21, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 12U - Mullett |
| Thursday | February 23, 2023 | 6:00 PM | 7:20 PM | Practice | SMS | 12U - Mullett |
| Thursday | February 23, 2023 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 12U - Mullett |
| Saturday | February 25, 2023 | 11:40 AM | 12:40 PM | Game | Indian Hill Winter Club | vs. TROY BTHL Tournament |
| Sunday | February 26, 2023 | 7:00 AM | 8:00 AM | Game | Sports Plus | vs. BTHL Tournament |
| Sunday | February 26, 2023 | 11:50 AM | 12:50 PM | Game | Sports Plus | vs. Swords |
| Tuesday | February 28, 2023 | 6:15 PM | 7:00 PM | Training | South Metro Ice | |
| Tuesday | February 28, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 12U - Mullett |
| Thursday | March 2, 2023 | 6:00 PM | 7:20 PM | Practice | SMS | 12U - Mullett |
| Thursday | March 2, 2023 | 7:45 PM | 8:30 PM | Practice | SMS PEC | 12U - Mullett |
| Tuesday | March 7, 2023 | 6:30 PM | 8:00 PM | Other | Skateworld of Kettering |


