| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 11, 2024 | 6:00 PM | 7:30 PM | Training | Hazel Woods Park | |
| Tuesday | June 18, 2024 | 8:00 AM | 9:20 AM | Training | South Metro Sports | |
| Thursday | June 20, 2024 | 8:00 AM | 9:20 AM | Training | South Metro sports | |
| Thursday | June 20, 2024 | 7:00 PM | 8:30 PM | Other | South Metro sports | |
| Tuesday | June 25, 2024 | 8:00 AM | 9:20 AM | Training | South Metro Sports | |
| Tuesday | June 25, 2024 | 6:00 PM | 7:30 PM | Training | Hazel Woods Park | |
| Wednesday | June 26, 2024 | 7:00 PM | 8:30 PM | Other | South Metro sports | |
| Thursday | June 27, 2024 | 8:00 AM | 9:20 AM | Training | South Metro Sports | |
| Tuesday | July 2, 2024 | 8:00 AM | 9:20 AM | Training | South Metro Sports | |
| Tuesday | July 2, 2024 | 6:00 PM | 7:30 PM | Training | Hazel Woods Park | |
| Tuesday | July 9, 2024 | 8:00 AM | 9:20 AM | Training | South Metro Sports | |
| Thursday | July 11, 2024 | 8:00 AM | 9:20 AM | Training | South Metro Sports | |
| Thursday | July 11, 2024 | 6:00 PM | 7:30 PM | Training | Kettering Recreation Complex | |
| Tuesday | July 16, 2024 | 8:00 AM | 9:20 AM | Training | South Metro Sports | |
| Tuesday | July 16, 2024 | 6:00 PM | 7:30 PM | Training | Kettering Recreation Complex | |
| Thursday | July 18, 2024 | 8:00 AM | 9:20 AM | Training | South Metro Sports | |
| Tuesday | July 23, 2024 | 8:00 AM | 9:20 AM | Training | South Metro Sports | |
| Tuesday | July 23, 2024 | 6:00 PM | 7:30 PM | Training | Kettering Recreation Complex | |
| Thursday | July 25, 2024 | 8:00 AM | 9:20 AM | Training | South Metro Sports | |
| Tuesday | July 30, 2024 | 8:00 AM | 9:20 AM | Training | South Metro Sports | |
| Tuesday | July 30, 2024 | 6:00 PM | 7:30 PM | Training | Kettering Recreation Complex | |
| Tuesday | August 13, 2024 | 6:00 PM | 7:30 PM | Training | Kettering Recreation Complex | |
| Tuesday | August 20, 2024 | 6:00 PM | 7:20 PM | Training | South Metro Sports | |
| Thursday | August 22, 2024 | 6:00 PM | 7:20 PM | Extra-Practice | South Metro Sports | |
| Sunday | August 25, 2024 | 10:20 AM | 10:50 AM | Game | Lou & Gib Reese Ice Arena | vs. EDP 2011 |
| Sunday | August 25, 2024 | 10:50 AM | 11:20 AM | Game | Lou & Gib Reese Ice Arena | vs. Newark 14U |
| Sunday | August 25, 2024 | 12:40 PM | 1:10 PM | Game | Lou & Gib Reese Ice Arena | vs. Mavs 2010 |
| Sunday | August 25, 2024 | 1:10 PM | 1:40 PM | Game | Lou & Gib Reese Ice Arena | vs. Cap 2010 White |
| Sunday | August 25, 2024 | 4:00 PM | 6:00 PM | Other | Clearcreek Park | |
| Thursday | August 29, 2024 | 8:00 PM | 8:30 PM | Other | Zoom | |
| Wednesday | September 4, 2024 | 8:00 PM | 9:20 PM | Practice | SMS Ice | |
| Monday | September 9, 2024 | 8:30 PM | 9:20 PM | Practice | SMS Ice | |
| Wednesday | September 11, 2024 | 8:00 PM | 9:20 PM | Practice | SMS Ice | |
| Thursday | September 12, 2024 | 8:00 PM | 8:30 PM | Meeting | Zoom | |
| Thursday | September 12, 2024 | 8:00 PM | 8:30 PM | Meeting | Zoom | |
| Sunday | September 15, 2024 | 10:20 AM | 11:50 AM | Game | NTPRD Chiller | @ Dayton Stealth - Follmer/Johnson |
| Sunday | September 15, 2024 | 3:10 PM | 4:40 PM | Game | NTPRD Chiller | @ Dayton Stealth - Follmer/Johnson |
| Monday | September 16, 2024 | 8:30 PM | 9:20 PM | Practice | SMS Ice | |
| Wednesday | September 18, 2024 | 8:00 PM | 9:20 PM | Practice | SMS Ice | |
| Thursday | September 19, 2024 | 8:00 PM | 8:30 PM | Meeting | Zoom | |
| Monday | September 23, 2024 | 8:30 PM | 9:20 PM | Practice | SMS Ice | |
| Wednesday | September 25, 2024 | 6:00 PM | 8:00 PM | Other | The Barrel | |
| Wednesday | September 25, 2024 | 8:00 PM | 9:20 PM | Practice | SMS Ice | |
| Thursday | September 26, 2024 | 8:00 PM | 8:30 PM | Meeting | Zoom | |
| Friday | September 27, 2024 | 7:00 PM | 8:20 PM | Extra-Practice | South Metro Sports | |
| Sunday | September 29, 2024 | 11:45 AM | 1:05 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Louisville Ice Cardinals |
| Sunday | September 29, 2024 | 2:45 PM | 4:05 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Louisville Ice Cardinals |
| Monday | September 30, 2024 | 8:30 PM | 9:20 PM | Practice | SMS Ice | |
| Wednesday | October 2, 2024 | 7:30 PM | 8:50 PM | Practice | SMS Ice | |
| Thursday | October 3, 2024 | 8:00 PM | 8:30 PM | Meeting | Zoom | |
| Saturday | October 5, 2024 | 6:40 PM | 8:00 PM | Game | OhioHealth Chiller Easton | @ SISU Thunderbirds |
| Monday | October 7, 2024 | 8:30 PM | 9:20 PM | Practice | SMS Ice | |
| Wednesday | October 9, 2024 | 7:30 PM | 8:50 PM | Practice | SMS Ice | |
| Saturday | October 12, 2024 | 12:00 PM | 1:20 PM | Game | South Metro Sports | vs. Cyclones - Reynolds |
| Saturday | October 12, 2024 | 2:45 PM | 4:05 PM | Game | South Metro Sports | vs. Cyclones - Reynolds |
| Sunday | October 13, 2024 | 9:15 AM | 10:45 AM | Game | Indian Hill Winter Club | @ Indian Hill |
| Sunday | October 13, 2024 | 11:45 AM | 1:15 PM | Game | Indian Hill Winter Club | @ Indian Hill |
| Monday | October 14, 2024 | 8:30 PM | 9:20 PM | Practice | SMS Ice | |
| Wednesday | October 16, 2024 | 7:30 PM | 8:50 PM | Practice | SMS Ice | |
| Thursday | October 17, 2024 | 8:00 PM | 8:30 PM | Meeting | Zoom | |
| Saturday | October 19, 2024 | 1:30 PM | 2:50 PM | Game | South Metro Sports | vs. Northern KY |
| Saturday | October 19, 2024 | 4:30 PM | 5:50 PM | Game | South Metro Sports | vs. Nothern KY |
| Monday | October 21, 2024 | 8:30 PM | 9:20 PM | Practice | SMS Ice | |
| Wednesday | October 23, 2024 | 7:30 PM | 8:50 PM | Practice | SMS Ice | |
| Wednesday | October 23, 2024 | 8:50 PM | 9:20 PM | Meeting | South Metro Sports | |
| Thursday | October 24, 2024 | 8:00 PM | 8:30 PM | Meeting | Zoom | |
| Saturday | October 26, 2024 | 11:30 AM | 12:50 PM | Game | South Metro Sports | vs. Newark 14U |
| Saturday | October 26, 2024 | 2:30 PM | 3:50 PM | Game | South Metro Sports | vs. Newark 14U |
| Sunday | October 27, 2024 | 10:30 AM | 11:50 AM | Game | Queen City Sportsplex | vs. Cyclones |
| Monday | October 28, 2024 | 8:30 PM | 9:20 PM | Practice | SMS Ice | |
| Wednesday | October 30, 2024 | 7:30 PM | 8:50 PM | Practice | SMS Ice | |
| Saturday | November 2, 2024 | 12:15 PM | 3:15 PM | Other | South Metro Sports | |
| Sunday | November 3, 2024 | 10:00 AM | 11:20 AM | Game | South Metro Sports | vs. Athens |
| Sunday | November 3, 2024 | 1:00 PM | 2:20 PM | Game | South Metro Sports | vs. Athens |
| Monday | November 4, 2024 | 7:45 PM | 8:15 PM | Other | South Metro Sports | |
| Monday | November 4, 2024 | 8:30 PM | 9:20 PM | Practice | SMS Ice | |
| Wednesday | November 6, 2024 | 7:30 PM | 8:50 PM | Practice | SMS Ice | |
| Thursday | November 7, 2024 | 8:00 PM | 8:30 PM | Meeting | Zoom | |
| Friday | November 8, 2024 | 6:55 PM | 8:15 PM | Game | Goggin Ice Center | vs. Golf Coast Flames |
| Saturday | November 9, 2024 | 1:55 PM | 3:15 PM | Game | Goggin Ice Center | vs. Pillar Hockey Academy |
| Saturday | November 9, 2024 | 8:05 PM | 9:25 PM | Game | Goggin Ice Center | vs. EDP Spiders Elite |
| Sunday | November 10, 2024 | 11:25 AM | 12:45 PM | Game | Goggin Ice Center | vs. West Kent Hawks |
| Monday | November 11, 2024 | 8:30 PM | 9:20 PM | Practice | SMS Ice | |
| Wednesday | November 13, 2024 | 7:30 PM | 8:50 PM | Practice | SMS Ice | |
| Sunday | November 17, 2024 | 10:15 AM | 11:35 AM | Game | The Cube | vs. Findlay |
| Sunday | November 17, 2024 | 12:45 PM | 2:05 PM | Game | The Cube | @ Findlay |
| Monday | November 18, 2024 | 8:30 PM | 9:20 PM | Practice | SMS Ice | |
| Wednesday | November 20, 2024 | 7:30 PM | 8:50 PM | Practice | SMS Ice | |
| Saturday | November 23, 2024 | 11:00 AM | 2:00 PM | Other | Downtown Springboro | |
| Sunday | November 24, 2024 | 9:00 AM | 10:20 AM | Game | Reese Ice Arena | @ Newark 14U |
| Sunday | November 24, 2024 | 11:30 AM | 12:50 PM | Game | Reese Ice Arena | @ Newark 14U |
| Monday | November 25, 2024 | 8:30 PM | 9:20 PM | Practice | SMS Ice | |
| Monday | December 2, 2024 | 8:30 PM | 9:20 PM | Practice | SMS Ice | |
| Wednesday | December 4, 2024 | 7:30 PM | 8:50 PM | Practice | SMS Ice | |
| Thursday | December 5, 2024 | 8:00 PM | 8:30 PM | Meeting | Zoom | |
| Sunday | December 8, 2024 | 10:30 AM | 11:50 AM | Game | South Metro Sports | vs. Capitals 2010 White |
| Sunday | December 8, 2024 | 1:15 PM | 2:35 PM | Game | South Metro Sports | vs. Capitals 2010 White |
| Monday | December 9, 2024 | 8:30 PM | 9:20 PM | Practice | SMS Ice | |
| Wednesday | December 11, 2024 | 7:30 PM | 8:50 PM | Practice | SMS Ice | |
| Thursday | December 12, 2024 | 8:00 PM | 8:30 PM | Meeting | Zoom | |
| Saturday | December 14, 2024 | 4:00 PM | 5:20 PM | Game | South Metro Sports | @ SISU Thunderbirds |
| Saturday | December 14, 2024 | 6:00 PM | 7:30 PM | Other | The Park Grille & Bar | |
| Sunday | December 15, 2024 | 2:20 PM | 3:40 PM | Game | OhioHealth Chiller Ice Works | @ EDP Spiders |
| Sunday | December 15, 2024 | 6:10 PM | 7:30 PM | Game | OhioHealth Chiller Ice Works | @ EDP Spiders |
| Monday | December 16, 2024 | 8:30 PM | 9:20 PM | Practice | SMS Ice | |
| Wednesday | December 18, 2024 | 7:30 PM | 8:50 PM | Practice | SMS Ice | |
| Thursday | January 2, 2025 | 8:00 PM | 9:20 PM | Extra-Practice | South Metro Sports | |
| Saturday | January 4, 2025 | 3:30 PM | 4:50 PM | Game | Northern Kentucky Ice Center | @ Northern KY |
| Saturday | January 4, 2025 | 6:45 PM | 8:05 PM | Game | Northern KY Ice Center | @ Northern KY |
| Monday | January 6, 2025 | 8:30 PM | 9:20 PM | Practice | SMS Ice | |
| Wednesday | January 8, 2025 | 7:30 PM | 8:50 PM | Practice | SMS Ice | |
| Thursday | January 9, 2025 | 8:00 PM | 8:30 PM | Meeting | Zoom | |
| Saturday | January 11, 2025 | 9:30 AM | 10:50 AM | Game | South Metro Sports | vs. 2010 Mavericks |
| Saturday | January 11, 2025 | 3:15 PM | 4:35 PM | Game | South Metro Sports | vs. 2010 Mavericks |
| Monday | January 13, 2025 | 8:30 PM | 9:20 PM | Practice | SMS Ice | |
| Wednesday | January 15, 2025 | 7:30 PM | 8:50 PM | Practice | SMS Ice | |
| Thursday | January 16, 2025 | 8:00 PM | 8:30 PM | Meeting | Zoom | |
| Saturday | January 18, 2025 | 4:15 PM | 5:35 PM | Game | Carmel Ice Skadium | vs. North Shore Hockey Club |
| Saturday | January 18, 2025 | 6:30 PM | 9:30 PM | Other | Koteewi Run Seasonal Slopes | |
| Sunday | January 19, 2025 | 12:45 PM | 2:05 PM | Game | Carmel Ice Skadium | vs. Indy Jr Fuel Black |
| Sunday | January 19, 2025 | 9:25 PM | 10:45 PM | Game | Carmel Ice Skadium | vs. Columbus Cap White |
| Monday | January 20, 2025 | 8:45 AM | 10:05 AM | Game | Carmel Ice Skadium | vs. Indy Fuel |
| Monday | January 20, 2025 | 8:30 PM | 9:30 PM | Extra-Practice | South Metro Sports | |
| Wednesday | January 22, 2025 | 7:30 PM | 8:50 PM | Practice | SMS Ice | |
| Saturday | January 25, 2025 | 3:15 PM | 4:35 PM | Game | South Metro Sports | vs. CCYHA 2010 A |
| Saturday | January 25, 2025 | 6:00 PM | 7:20 PM | Game | South Metro Sports | vs. CCYHA 2010 A |
| Monday | January 27, 2025 | 8:30 PM | 9:20 PM | Practice | SMS Ice | |
| Wednesday | January 29, 2025 | 7:30 PM | 8:50 PM | Practice | SMS Ice | |
| Thursday | January 30, 2025 | 8:00 PM | 8:30 PM | Meeting | Zoom | |
| Sunday | February 2, 2025 | 9:00 AM | 10:30 AM | Game | Slater Family Ice Arena | vs. Ice Cats |
| Monday | February 3, 2025 | 8:30 PM | 9:20 PM | Practice | SMS Ice | |
| Wednesday | February 5, 2025 | 7:30 PM | 8:50 PM | Practice | SMS Ice | |
| Sunday | February 9, 2025 | 9:30 AM | 10:50 AM | Game | South Metro Sports | vs. Indian Hill |
| Sunday | February 9, 2025 | 12:15 PM | 1:35 PM | Game | South Metro Sports | vs. Indian Hill |
| Monday | February 10, 2025 | 8:30 PM | 9:20 PM | Practice | SMS Ice | |
| Wednesday | February 12, 2025 | 7:30 PM | 8:50 PM | Practice | SMS Ice | |
| Saturday | February 15, 2025 | 12:25 PM | 1:45 PM | Game | Arctic Edge of Canton | vs. Nashville Flyers |
| Saturday | February 15, 2025 | 7:00 PM | 9:00 PM | Other | USA Hockey Arena | |
| Sunday | February 16, 2025 | 8:05 AM | 9:35 AM | Game | Optimist Ice Arena | vs. EDP Spiders Premier |
| Sunday | February 16, 2025 | 8:35 PM | 9:55 PM | Game | Optimist Ice Arena | @ Kensington Valley Raiders |
| Monday | February 17, 2025 | 8:25 AM | 11:25 AM | Game | Arctic Coliseum Inc | @ TBD |
| Monday | February 17, 2025 | 1:55 PM | 2:55 PM | Other | Nationwide Arena | |
| Monday | February 17, 2025 | 8:30 PM | 9:20 PM | Practice | SMS Ice | |
| Wednesday | February 19, 2025 | 7:30 PM | 8:50 PM | Practice | SMS Ice | |
| Friday | February 21, 2025 | 7:00 PM | 8:30 PM | Other | OhioHealth Ice Haus | |
| Monday | February 24, 2025 | 8:30 PM | 9:20 PM | Practice | SMS Ice | |
| Wednesday | February 26, 2025 | 7:30 PM | 8:50 PM | Practice | SMS Ice | |
| Monday | March 3, 2025 | 8:30 PM | 9:20 PM | Extra-Practice | South Metro Sports | |
| Wednesday | March 5, 2025 | 7:30 PM | 8:50 PM | Extra-Practice | South Metro Sports | |
| Saturday | March 8, 2025 | 12:15 PM | 1:35 PM | Game | Goggin Ice Center | vs. Miami Jr. Redhawks |
| Saturday | March 8, 2025 | 5:15 PM | 6:35 PM | Game | Goggin Ice Center | @ Winterhurst |
| Sunday | March 9, 2025 | 9:00 AM | 10:20 AM | Game | Goggin Ice Center | @ Compuware |
| Sunday | March 9, 2025 | 12:00 PM | 1:20 PM | Game | Goggin Ice Center | @ 1 Seed v 2 Seed (Pad A) 3 Seed vs 4 Seed (Pad B) |
| Tuesday | March 11, 2025 | 6:00 PM | 8:00 PM | Other | Scene75 Entertainment Center | Dayton | |
| Monday | March 17, 2025 | TBD | TBD | Other | Nationwide Arena |


