| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | June 14, 2021 | 7:00 PM | 9:00 PM | Other | South Metro Ice | |
| Monday | June 21, 2021 | 6:00 PM | 8:00 PM | Other | South Metro Ice | |
| Saturday | August 28, 2021 | 10:00 AM | 5:00 PM | Other | Community Park | |
| Sunday | August 29, 2021 | 12:00 PM | 7:00 PM | Other | Community Park | |
| Monday | September 13, 2021 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - Perkins |
| Tuesday | September 14, 2021 | 7:00 PM | 8:20 PM | Practice | SMS | HS JV - Lause |
| Saturday | September 18, 2021 | 8:00 AM | 11:50 AM | Other | Sports Plus | |
| Monday | September 20, 2021 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - Perkins |
| Tuesday | September 21, 2021 | 7:00 PM | 8:20 PM | Practice | SMS | HS JV - Lause |
| Monday | September 27, 2021 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - Perkins |
| Tuesday | September 28, 2021 | 7:00 PM | 8:20 PM | Practice | SMS | HS JV - Lause |
| Thursday | September 30, 2021 | 6:30 PM | 7:30 PM | Training | Stubbs Park | |
| Friday | October 1, 2021 | 7:30 PM | 8:50 PM | Game | South Metro Ice | vs. Columbus - Friendly Game |
| Monday | October 4, 2021 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - Perkins |
| Tuesday | October 5, 2021 | 7:30 PM | 8:50 PM | Practice | SMS | HS JV - Lause |
| Thursday | October 7, 2021 | 6:30 PM | 7:30 PM | Training | Stubbs Park | |
| Monday | October 11, 2021 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - Perkins |
| Tuesday | October 12, 2021 | 7:30 PM | 8:50 PM | Practice | SMS | HS JV - Lause |
| Thursday | October 14, 2021 | 6:30 PM | 7:30 PM | Training | Stubbs Park | |
| Saturday | October 16, 2021 | 2:30 PM | 3:35 PM | Game | Carmel Ice Rink | vs. Jr. Fuel |
| Saturday | October 16, 2021 | 5:30 PM | 6:35 PM | Game | Carmel Ice Rink | vs. Jr. Fuel |
| Sunday | October 17, 2021 | 8:45 AM | 9:50 AM | Game | South Metro Ice | vs. Jr Fuel |
| Sunday | October 17, 2021 | 1:00 PM | 2:05 PM | Game | South Metro Ice | vs. Jr Fuel |
| Monday | October 18, 2021 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - Perkins |
| Tuesday | October 19, 2021 | 7:30 PM | 8:50 PM | Practice | SMS | HS JV - Lause |
| Thursday | October 21, 2021 | 6:30 PM | 7:30 PM | Training | Stubbs Park | |
| Saturday | October 23, 2021 | 1:00 PM | 2:05 PM | Game | South Metro Ice | vs. Miami |
| Saturday | October 23, 2021 | 3:45 PM | 4:50 PM | Game | South Metro Ice | vs. Miami |
| Monday | October 25, 2021 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - Perkins |
| Tuesday | October 26, 2021 | 7:30 PM | 8:50 PM | Practice | SMS | HS JV - Lause |
| Thursday | October 28, 2021 | 6:30 PM | 7:30 PM | Training | Stubbs Park | |
| Saturday | October 30, 2021 | 12:30 PM | 1:35 PM | Game | South Metro Ice | vs. Easton |
| Saturday | October 30, 2021 | 3:15 PM | 4:20 PM | Game | South Metro Ice | vs. Easton |
| Monday | November 1, 2021 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - Perkins |
| Tuesday | November 2, 2021 | 7:30 PM | 8:50 PM | Practice | SMS | HS JV - Lause |
| Friday | November 5, 2021 | 9:50 AM | 10:50 AM | Game | OhioHealth Chiller North | vs. Port Huron Flags |
| Friday | November 5, 2021 | 4:15 PM | 5:15 PM | Game | OhioHealth Chiller North | vs. Miami Jr Redhawks |
| Saturday | November 6, 2021 | 12:20 PM | 1:20 PM | Game | OhioHealth Chiller Ice Works | vs. Knoxville Jr Ice Bears |
| Sunday | November 7, 2021 | 11:05 AM | 12:05 PM | Game | OhioHealth Chiller Easton | vs. Knoxville Ice Bears |
| Monday | November 8, 2021 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - Perkins |
| Tuesday | November 9, 2021 | 7:30 PM | 8:50 PM | Practice | SMS | HS JV - Lause |
| Saturday | November 13, 2021 | 9:00 AM | 10:05 AM | Game | SMS | vs. Athens |
| Saturday | November 13, 2021 | 11:45 AM | 12:50 PM | Game | SMS | vs. Athens |
| Monday | November 15, 2021 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - Perkins |
| Tuesday | November 16, 2021 | 7:30 PM | 8:50 PM | Practice | SMS | HS JV - Lause |
| Saturday | November 20, 2021 | 11:30 AM | 1:00 PM | Other | Staging Location to be announced | |
| Sunday | November 21, 2021 | 11:30 AM | 12:35 PM | Game | Frank Southern Ice Arena | vs. Bloomington |
| Sunday | November 21, 2021 | 1:15 PM | 2:20 PM | Game | Frank Southern Ice Arena | vs. Bloomington |
| Monday | November 22, 2021 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - Perkins |
| Tuesday | November 23, 2021 | 7:30 PM | 8:50 PM | Practice | SMS | HS JV - Lause |
| Monday | November 29, 2021 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - Perkins |
| Tuesday | November 30, 2021 | 6:45 PM | 8:00 PM | Meeting | South Metro Ice | |
| Tuesday | November 30, 2021 | 7:30 PM | 8:50 PM | Practice | SMS | HS JV - Lause |
| Friday | December 3, 2021 | 1:15 PM | 2:20 PM | Game | Southgate Ice Arena | vs. Troy Bruins |
| Friday | December 3, 2021 | 9:25 PM | 10:30 PM | Game | Southgate Arena | vs. Jr. Fuel |
| Saturday | December 4, 2021 | 4:45 PM | 5:50 PM | Game | Southgate Arena | vs. Grand Rapid Blades |
| Sunday | December 5, 2021 | 7:55 AM | 9:00 AM | Game | Southgate Arena | vs. Flint Jr. Firebirds |
| Monday | December 6, 2021 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - Perkins |
| Tuesday | December 7, 2021 | 7:30 PM | 8:50 PM | Practice | SMS | HS JV - Lause |
| Saturday | December 11, 2021 | 10:55 AM | 12:00 PM | Game | South Metro Ice | vs. Bloomington |
| Saturday | December 11, 2021 | 1:45 PM | 2:50 PM | Game | SMS | vs. Bloomington |
| Saturday | December 11, 2021 | 4:00 PM | 6:30 PM | Other | Sky Zone Trampoline Park | |
| Sunday | December 12, 2021 | 9:40 AM | 10:45 AM | Game | OhioHealth Chiller Easton | vs. Columbus Voyagers |
| Sunday | December 12, 2021 | 5:10 PM | 6:15 PM | Game | OhioHealth Chiller Dublin | vs. Columbus Voyagers |
| Monday | December 13, 2021 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - Perkins |
| Tuesday | December 14, 2021 | 7:30 PM | 8:50 PM | Practice | SMS | HS JV - Lause |
| Thursday | December 16, 2021 | 7:00 PM | 8:00 PM | Meeting | 5500 Greenfinch Dr | |
| Monday | January 3, 2022 | 7:00 PM | 8:00 PM | Meeting | South Metro Ice | |
| Monday | January 3, 2022 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - Perkins |
| Tuesday | January 4, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | HS JV - Lause |
| Wednesday | January 5, 2022 | 5:30 PM | 8:00 PM | Other | Raise Your Brush | |
| Saturday | January 8, 2022 | 8:00 AM | 9:05 AM | Game | South Metro Ice | vs. Swords - Cancelled |
| Saturday | January 8, 2022 | 12:15 PM | 1:20 PM | Game | South Metro Ice | vs. Swords - Cancelled |
| Sunday | January 9, 2022 | 9:30 AM | 10:35 AM | Game | Goggin A Pad | vs. Miami |
| Sunday | January 9, 2022 | 12:40 PM | 1:45 PM | Game | Goggin A Pad | vs. Miami |
| Monday | January 10, 2022 | 8:00 PM | 9:20 PM | Practice | SMS | |
| Thursday | January 13, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | |
| Saturday | January 15, 2022 | 9:30 AM | 10:30 AM | Game | Iceland Sports Complex - Public Skate Hours | vs. Meramec Sharks |
| Saturday | January 15, 2022 | 5:00 PM | 6:05 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Knoxville Jr. Ice Bears |
| Sunday | January 16, 2022 | 4:00 PM | 5:00 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Triad Storm |
| Monday | January 17, 2022 | 7:00 AM | 9:00 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Knoxville Ice Bears |
| Tuesday | January 18, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | |
| Saturday | January 22, 2022 | 8:30 AM | 9:35 AM | Game | South Metro Ice | vs. South Indy |
| Saturday | January 22, 2022 | 12:45 PM | 1:50 PM | Game | South Metro Ice | vs. South Indy |
| Sunday | January 23, 2022 | 8:00 AM | 9:05 AM | Game | KRC | vs. Dayton Stealth - Johnson |
| Sunday | January 23, 2022 | 10:55 AM | 12:00 PM | Game | Kettering Recreation Complex | vs. Dayton Stealth |
| Monday | January 24, 2022 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - Perkins |
| Tuesday | January 25, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | HS JV - Lause |
| Saturday | January 29, 2022 | 12:20 PM | 1:25 PM | Game | OhioHealth Chiller Easton | vs. Easton |
| Saturday | January 29, 2022 | 2:40 PM | 3:45 PM | Game | OhioHealth Chiller Easton | vs. Easton |
| Monday | January 31, 2022 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - Perkins |
| Tuesday | February 1, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | HS JV - Lause |
| Sunday | February 6, 2022 | 9:45 AM | 10:50 AM | Game | Perry Park Ice Rink | vs. South Indy |
| Sunday | February 6, 2022 | 12:15 PM | 1:20 PM | Game | Perry Park Ice Rink | vs. South Indy |
| Monday | February 7, 2022 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - Perkins |
| Tuesday | February 8, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | HS JV - Lause |
| Saturday | February 12, 2022 | 10:40 AM | 11:45 AM | Game | OhioHealth Chiller Ice Works | vs. Athens |
| Saturday | February 12, 2022 | 1:10 PM | 2:15 PM | Game | OhioHealth Chiller Ice Works | vs. Athens |
| Sunday | February 13, 2022 | 9:45 AM | 10:50 AM | Game | Sports Plus | vs. Swords |
| Sunday | February 13, 2022 | 12:15 PM | 1:20 PM | Game | Sports Plus | vs. Swords |
| Monday | February 14, 2022 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - Perkins |
| Tuesday | February 15, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | HS JV - Lause |
| Friday | February 18, 2022 | 9:15 AM | 10:25 AM | Game | OhioHealth Chiller North | vs. South Hills Panthers A Minor Black |
| Friday | February 18, 2022 | 2:35 PM | 3:45 PM | Game | Taft Coliseum | vs. Wheeling Nailers - A Minor Gold PAHL |
| Saturday | February 19, 2022 | 2:30 PM | 3:40 PM | Game | OhioHealth Chiller North | vs. Allegheny Wissinger 119 09-10 A Minor Gold PAHL |
| Saturday | February 19, 2022 | 7:15 PM | 8:25 PM | Game | OhioHealth Chiller Ice Works | vs. CVHA BLACK 10 A HOWE 4 LCAHL |
| Monday | February 21, 2022 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - Perkins |
| Tuesday | February 22, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | |
| Friday | February 25, 2022 | 12:15 PM | 1:20 PM | Game | Northland Ice Center | vs. BTHL - Icehounds vs. Easton - White |
| Friday | February 25, 2022 | 4:15 PM | 5:20 PM | Game | Northland Ice Center | vs. Losers of games 1 and 2 |
| Friday | February 25, 2022 | 5:35 PM | 6:40 PM | Game | Northland Ice Center | vs. Winners of games 1 and 2 |
| Sunday | March 6, 2022 | 6:00 PM | 8:00 PM | Other | Poelking Lanes South | |
| Sunday | March 13, 2022 | 6:00 PM | 10:00 PM | Other |


