| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 16, 2025 | TBD | TBD | Game | TBD | vs. TBD - Silver Stick tournament (Ft. Wayne) |
| Monday | August 18, 2025 | 8:15 PM | 9:15 PM | Extra-Practice | Queen City Sportsplex | |
| Wednesday | August 20, 2025 | 8:15 PM | 9:15 PM | Extra-Practice | Queen City Sportsplex | |
| Sunday | August 24, 2025 | 3:30 PM | 4:00 PM | Game | OhioHealth Chiller Easton | vs. CCYHA 2014A Blue Jackets |
| Sunday | August 24, 2025 | 4:20 PM | 4:50 PM | Game | OhioHealth Chiller Easton | vs. 2013 Columbus Capitals - Select White |
| Sunday | August 24, 2025 | 6:10 PM | 6:40 PM | Game | OhioHealth Chiller Easton | vs. 2014 CAHA Select Team |
| Sunday | August 24, 2025 | 7:00 PM | 7:30 PM | Game | OhioHealth Chiller Easton | vs. Columbus Capitals - Select Blue |
| Tuesday | September 2, 2025 | 6:00 PM | 7:00 PM | Training | Stubbs Park | |
| Sunday | September 7, 2025 | 4:00 PM | 6:00 PM | Other | Clearcreek Park | |
| Saturday | September 13, 2025 | 10:15 AM | 11:15 AM | Extra-Practice | Hobart Arena | |
| Sunday | September 14, 2025 | 9:35 AM | 10:35 AM | Extra-Practice | NTPRD Chiller | |
| Friday | September 19, 2025 | 7:45 PM | 8:45 PM | Extra-Practice | Hobart Arena | |
| Monday | September 22, 2025 | 8:00 PM | 9:20 PM | Practice | South Metro Sports | |
| Tuesday | September 23, 2025 | 5:00 PM | 5:50 PM | Practice | South Metro Sports | |
| Wednesday | October 1, 2025 | 8:00 PM | 8:50 PM | Training | South Metro Sports | |
| Wednesday | October 1, 2025 | 8:00 PM | 9:00 PM | Meeting | South Metro Sports | |
| Sunday | October 5, 2025 | 8:45 AM | 9:50 AM | Game | Queen City Sportsplex | vs. Cincinnati Cyclones 12U - Andreae |
| Sunday | October 5, 2025 | 12:15 PM | 1:20 PM | Game | Queen City Sportsplex | vs. Cincinnati Cyclones 12U - Andreae |
| Monday | October 6, 2025 | 8:00 PM | 9:20 PM | Practice | South Metro Sports | |
| Tuesday | October 7, 2025 | 5:00 PM | 5:50 PM | Practice | South Metro Sports | |
| Wednesday | October 8, 2025 | 8:00 PM | 8:50 PM | Training | South Metro Sports | |
| Monday | October 13, 2025 | 8:00 PM | 9:20 PM | Practice | South Metro Sports | |
| Tuesday | October 14, 2025 | 5:00 PM | 5:50 PM | Practice | South Metro Sports | |
| Wednesday | October 15, 2025 | 8:00 PM | 8:50 PM | Training | South Metro Sports | |
| Sunday | October 19, 2025 | 8:00 AM | 9:05 AM | Game | Lou & Gib Reese Ice Arena | vs. Newark Generals 12U |
| Sunday | October 19, 2025 | 10:20 AM | 11:25 AM | Game | Lou & Gib Reese Ice Arena | vs. Newark Generaks 12U |
| Monday | October 20, 2025 | 8:00 PM | 9:20 PM | Practice | South Metro Sports | |
| Tuesday | October 21, 2025 | 6:30 PM | 7:20 PM | Practice | South Metro Sports | |
| Wednesday | October 22, 2025 | 8:00 PM | 8:50 PM | Training | South Metro Sports | |
| Sunday | October 26, 2025 | 11:00 AM | 12:05 PM | Game | Queen City Sportsplex | vs. Stealth 12U (Schneider) |
| Sunday | October 26, 2025 | 1:45 PM | 2:50 PM | Game | Queen City Sportsplex | vs. Stealth 12U (Schneider) |
| Monday | October 27, 2025 | 8:00 PM | 9:20 PM | Practice | South Metro Sports | |
| Tuesday | October 28, 2025 | 6:30 PM | 7:20 PM | Practice | South Metro Sports | |
| Wednesday | October 29, 2025 | 8:00 PM | 8:50 PM | Training | South Metro Sports | |
| Saturday | November 1, 2025 | 4:00 PM | 5:05 PM | Game | OhioHealth Chiller Ice Works | vs. SISU Thunderbirds 12U |
| Saturday | November 1, 2025 | 6:30 PM | 7:35 PM | Game | OhioHealth Chiller Ice Works | vs. SISU Thunderbirds 12U |
| Thursday | November 6, 2025 | 4:20 PM | 5:20 PM | Extra-Practice | NTPRD Chiller | |
| Friday | November 7, 2025 | 4:30 PM | 5:30 PM | Extra-Practice | NTPRD Chiller | |
| Sunday | November 9, 2025 | 8:25 AM | 9:30 AM | Game | NTPRD Chiller | vs. 2014 CAHA |
| Sunday | November 9, 2025 | 11:00 AM | 12:05 PM | Game | NTPRD Chiller | vs. 2014 CAHA |
| Monday | November 10, 2025 | 8:00 PM | 9:20 PM | Practice | South Metro Sports | |
| Tuesday | November 11, 2025 | 6:30 PM | 7:20 PM | Practice | South Metro Sports | |
| Wednesday | November 12, 2025 | 8:00 PM | 8:50 PM | Training | South Metro Sports | |
| Thursday | November 13, 2025 | 4:20 PM | 5:20 PM | Extra-Practice | NTPRD Chiller | |
| Friday | November 14, 2025 | 4:30 PM | 5:30 PM | Game | PSM Icehouse | vs. Bowling Green Ice Cats (White) |
| Saturday | November 15, 2025 | 8:20 AM | 9:20 AM | Game | PSM Icehouse | vs. Jr. Cyclones (Andreae) |
| Saturday | November 15, 2025 | 3:00 PM | 4:00 PM | Game | PSM Icehouse | vs. PSM Force Green 12U Ryan |
| Sunday | November 16, 2025 | 8:40 AM | 9:40 AM | Game | PSM Icehouse | vs. Fort Wayne Force 12U (Green) |
| Monday | November 17, 2025 | 8:00 PM | 9:20 PM | Practice | South Metro Sports | |
| Tuesday | November 18, 2025 | 6:30 PM | 7:20 PM | Practice | South Metro Sports | |
| Wednesday | November 19, 2025 | 8:00 PM | 8:50 PM | Training | South Metro Sports | |
| Saturday | November 22, 2025 | 10:00 AM | 11:05 AM | Game | Alice Noble Ice Arena | vs. 2014 CAHA Select |
| Saturday | November 22, 2025 | 12:50 PM | 1:55 PM | Game | Alice Noble Ice Arena | vs. 2014 CAHA Select |
| Monday | November 24, 2025 | 8:00 PM | 9:20 PM | Practice | SMS Ice | 12U - Tygret |
| Tuesday | November 25, 2025 | 6:30 PM | 7:20 PM | Practice | South Metro Sports | |
| Monday | December 1, 2025 | 8:00 PM | 9:20 PM | Practice | South Metro Sports | |
| Tuesday | December 2, 2025 | 6:30 PM | 7:20 PM | Practice | South Metro Sports | |
| Wednesday | December 3, 2025 | 8:00 PM | 8:50 PM | Training | South Metro Sports | |
| Saturday | December 6, 2025 | 2:00 PM | 3:05 PM | Game | Queen City Sportsplex | vs. Cincinnati Cyclones 12U - Andreae |
| Saturday | December 6, 2025 | 4:45 PM | 5:50 PM | Game | Queen City Sportsplex | vs. Cincinnati Cyclones 12U - Andreae |
| Monday | December 8, 2025 | 8:00 PM | 9:20 PM | Practice | South Metro Sports | |
| Tuesday | December 9, 2025 | 6:00 PM | 6:40 PM | Other | South Metro Sports | |
| Tuesday | December 9, 2025 | 6:30 PM | 7:20 PM | Practice | South Metro Sports | |
| Wednesday | December 10, 2025 | 8:00 PM | 8:50 PM | Training | South Metro Sports | |
| Monday | December 15, 2025 | 8:00 PM | 9:20 PM | Practice | South Metro Sports | |
| Tuesday | December 16, 2025 | 6:30 PM | 7:20 PM | Practice | South Metro Sports | |
| Wednesday | December 17, 2025 | 8:00 PM | 8:50 PM | Training | South Metro Sports | |
| Sunday | December 21, 2025 | 8:45 AM | 9:50 AM | Game | Kettering Recreation Complex | vs. Dayton Stealth 12U - Schneider |
| Sunday | December 21, 2025 | 12:45 PM | 1:50 PM | Game | Kettering Recreation Complex | vs. Dayton Stealth 12U - Schneider |
| Saturday | January 3, 2026 | 10:50 AM | 11:55 AM | Game | OhioHealth Chiller Easton | vs. EYHA Columbus Mavericks |
| Saturday | January 3, 2026 | 3:50 PM | 4:55 PM | Game | OhioHealth Chiller Easton | vs. EYHA Columbus Mavericks 12U |
| Sunday | January 4, 2026 | 9:20 AM | 10:25 AM | Game | Goggin Ice Center | vs. Miami |
| Sunday | January 4, 2026 | 12:00 PM | 1:05 PM | Game | Goggin Ice Center | vs. Miami |
| Monday | January 5, 2026 | 8:00 PM | 9:20 PM | Practice | South Metro Sports | |
| Tuesday | January 6, 2026 | 6:30 PM | 7:20 PM | Practice | South Metro Sports | |
| Wednesday | January 7, 2026 | 8:00 PM | 8:50 PM | Training | South Metro Sports | |
| Saturday | January 10, 2026 | 3:45 PM | 4:50 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Louisville - Gold |
| Saturday | January 10, 2026 | 6:45 PM | 7:50 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Louisville - gold |
| Sunday | January 11, 2026 | 7:30 AM | 8:35 AM | Game | South Metro Sports | vs. Newark Generals 12U |
| Sunday | January 11, 2026 | 11:30 AM | 12:35 PM | Game | South Metro Sports | vs. Newark Generals 12U |
| Monday | January 12, 2026 | 8:00 PM | 9:20 PM | Practice | South Metro Sports | |
| Tuesday | January 13, 2026 | 6:30 PM | 7:20 PM | Practice | South Metro Sports | |
| Wednesday | January 14, 2026 | 9:00 PM | 9:50 PM | Training | South Metro Sports | |
| Sunday | January 18, 2026 | 9:15 AM | 10:20 AM | Game | Bird Arena | vs. Athens 12U - Healey |
| Sunday | January 18, 2026 | 11:45 AM | 12:50 PM | Game | Bird Arena | vs. Athens 12U - Healey |
| Monday | January 19, 2026 | 8:00 PM | 9:20 PM | Practice | South Metro Sports | |
| Tuesday | January 20, 2026 | 6:30 PM | 7:20 PM | Practice | South Metro Sports | |
| Wednesday | January 21, 2026 | 8:00 PM | 8:50 PM | Training | South Metro Sports | |
| Saturday | January 24, 2026 | 10:30 AM | 11:35 AM | Game | South Metro Sports | vs. SISU Thunderbirds 12U - Klein |
| Saturday | January 24, 2026 | 2:15 PM | 3:20 PM | Game | South Metro Sports | vs. SISU Thunderbirds 12U - Klein |
| Monday | January 26, 2026 | 8:00 PM | 9:20 PM | Practice | South Metro Sports | |
| Tuesday | January 27, 2026 | 6:30 PM | 7:20 PM | Practice | South Metro Sports | |
| Wednesday | January 28, 2026 | 8:00 PM | 8:50 PM | Training | South Metro Sports | |
| Saturday | January 31, 2026 | 8:45 AM | 9:50 AM | Game | South Metro Sports | vs. EYHA Columbus Mavericks |
| Saturday | January 31, 2026 | 3:00 PM | 4:05 PM | Game | South Metro Sports | vs. EYHA Columbus Mavericks |
| Monday | February 2, 2026 | 8:00 PM | 9:20 PM | Practice | South Metro Sports | |
| Tuesday | February 3, 2026 | 6:30 PM | 7:20 PM | Practice | South Metro Sports | |
| Wednesday | February 4, 2026 | 8:00 PM | 8:50 PM | Training | South Metro Sports | |
| Friday | February 6, 2026 | TBD | TBD | Game | TBD | vs. TBD - Smokey Mountain Shootout |
| Saturday | February 7, 2026 | TBD | TBD | Game | TBD | vs. TBD - Smokey Mountain Shootout |
| Sunday | February 8, 2026 | TBD | TBD | Game | TBD | vs. TBD - Smokey Mountain Shootout |
| Monday | February 9, 2026 | 8:00 PM | 9:20 PM | Practice | South Metro Sports | |
| Tuesday | February 10, 2026 | 6:30 PM | 7:20 PM | Practice | South Metro Sports | |
| Monday | February 16, 2026 | 8:00 PM | 9:20 PM | Practice | South Metro Sports | |
| Tuesday | February 17, 2026 | 6:30 PM | 7:20 PM | Practice | South Metro Sports | |
| Monday | February 23, 2026 | 8:00 PM | 9:20 PM | Practice | South Metro Sports | |
| Tuesday | February 24, 2026 | 6:30 PM | 7:20 PM | Practice | South Metro Sports | |
| Friday | February 27, 2026 | TBD | TBD | Game | TBD | vs. MCHL Tournament - TBD |
| Saturday | February 28, 2026 | TBD | TBD | Game | TBD | vs. MCHL Tournament - TBD |
| Sunday | March 1, 2026 | TBD | TBD | Game | TBD | vs. MCHL Tournament -TBD |
| Saturday | March 7, 2026 | TBD | TBD | Other | South Metro Sports |


