| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | May 25, 2022 | 8:00 PM | 9:00 PM | Meeting | Online | |
| Tuesday | June 7, 2022 | 6:30 PM | 7:30 PM | Training | ||
| Friday | June 10, 2022 | 6:30 PM | 7:30 PM | Training | South Metro Ice | |
| Tuesday | June 21, 2022 | 6:30 PM | 7:30 PM | Training | South Metro Ice | |
| Friday | June 24, 2022 | 6:30 PM | 7:30 PM | Training | South Metro Ice | |
| Tuesday | June 28, 2022 | 6:30 PM | 7:30 PM | Training | South Metro Ice | |
| Tuesday | June 28, 2022 | 7:00 PM | 9:00 PM | Other | South Metro Ice | |
| Tuesday | July 5, 2022 | 6:30 PM | 7:30 PM | Training | South Metro Ice | |
| Monday | July 11, 2022 | 7:00 PM | 9:00 PM | Other | South Metro Ice | |
| Sunday | August 14, 2022 | 4:30 PM | 7:30 PM | Meeting | Stubbs Park | |
| Sunday | August 28, 2022 | 4:00 PM | 6:00 PM | Other | Community Park | |
| Wednesday | September 7, 2022 | 7:30 PM | 8:50 PM | Practice | NTPRD Chiller | 14U - VanDeveer |
| Monday | September 12, 2022 | 8:10 PM | 9:30 PM | Practice | NTPRD Chiller | 14U - VanDeveer |
| Wednesday | September 14, 2022 | 7:00 PM | 7:45 PM | Practice | SMS PEC | |
| Monday | September 19, 2022 | 8:10 PM | 9:30 PM | Practice | NTPRD Chiller | 14U - VanDeveer |
| Wednesday | September 21, 2022 | 7:00 PM | 7:45 PM | Practice | SMS PEC | |
| Sunday | September 25, 2022 | 3:10 PM | 4:40 PM | Game | OhioHealth Chiller Dublin | @ Hilliard JV |
| Monday | September 26, 2022 | 8:10 PM | 9:30 PM | Practice | NTPRD Chiller | 14U - VanDeveer |
| Wednesday | September 28, 2022 | 7:00 PM | 7:45 PM | Practice | SMS PEC | |
| Saturday | October 1, 2022 | 5:00 PM | 6:30 PM | Game | Team Toledo Ice House | @ Blue Devils |
| Monday | October 3, 2022 | 6:45 PM | 7:30 PM | Practice | SMS PEC | |
| Friday | October 7, 2022 | 7:00 PM | 8:20 PM | Game | Goggin B Pad | vs. Miami JV |
| Saturday | October 8, 2022 | 7:15 PM | 8:45 PM | Game | SportONE/Parkview Icehouse | @ Fort Wayne Renegades |
| Monday | October 10, 2022 | 6:50 PM | 7:55 PM | Practice | NTPRD Chiller | 14U - VanDeveer |
| Wednesday | October 12, 2022 | 6:15 PM | 7:00 PM | Practice | SMS PEC | |
| Wednesday | October 12, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | 14U - VanDeveer |
| Saturday | October 15, 2022 | 2:15 PM | 3:45 PM | Game | South Metro Ice | vs. NWO Ice Cats Pre/Post |
| Saturday | October 15, 2022 | 5:45 PM | 7:05 PM | Game | SMS | vs. NWO Ice Cats Pre/Post |
| Sunday | October 16, 2022 | 5:30 PM | 6:30 PM | Extra-Practice | Hobart Arena | |
| Monday | October 17, 2022 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - VanDeveer |
| Wednesday | October 19, 2022 | 6:15 PM | 7:00 PM | Practice | SMS PEC | |
| Wednesday | October 19, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | 14U - VanDeveer |
| Friday | October 21, 2022 | 7:30 PM | 8:50 PM | Game | SMS | vs. Troy Bruins Black |
| Saturday | October 22, 2022 | 5:15 PM | 6:45 PM | Game | Kettering Recreation Complex | vs. Dayton Stealth JV B |
| Sunday | October 23, 2022 | 7:15 PM | 8:45 PM | Game | Indian Hill Winter Club | @ IHWC JV |
| Monday | October 24, 2022 | 6:45 PM | 7:30 PM | Practice | SMS PEC | |
| Monday | October 24, 2022 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - VanDeveer |
| Wednesday | October 26, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | 14U - VanDeveer |
| Saturday | October 29, 2022 | 6:30 PM | 8:00 PM | Game | Northern Kentucky Ice Center | @ NK Norse Jv |
| Sunday | October 30, 2022 | 1:00 PM | 2:20 PM | Game | SMS | vs. Hillard JV |
| Monday | October 31, 2022 | 6:45 PM | 7:30 PM | Practice | SMS PEC | |
| Monday | October 31, 2022 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - VanDeveer |
| Wednesday | November 2, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | 14U - VanDeveer |
| Friday | November 4, 2022 | 9:00 PM | 10:30 PM | Game | Perry Park | @ South Stars White |
| Saturday | November 5, 2022 | 10:15 AM | 11:35 AM | Game | SMS | vs. Blue Devils |
| Saturday | November 5, 2022 | 2:30 PM | 3:50 PM | Game | SMS | vs. South Stars White |
| Sunday | November 6, 2022 | 12:15 PM | 1:45 PM | Game | Sports Plus | @ Swords JV |
| Monday | November 7, 2022 | 6:45 PM | 7:30 PM | Practice | SMS PEC | |
| Monday | November 7, 2022 | 7:15 PM | 8:00 PM | Other | South Metro Ice | |
| Monday | November 7, 2022 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - VanDeveer |
| Wednesday | November 9, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | 14U - VanDeveer |
| Saturday | November 12, 2022 | 3:00 PM | 4:30 PM | Game | OhioHealth Chiller North | @ Warcats Prep |
| Saturday | November 12, 2022 | 7:50 PM | 9:20 PM | Game | OhioHealth Chiller North | @ Warcats Prep |
| Sunday | November 13, 2022 | 6:45 PM | 8:15 PM | Game | Sports Plus | @ Cincy St. X Club |
| Monday | November 14, 2022 | 6:45 PM | 7:30 PM | Practice | SMS PEC | |
| Monday | November 14, 2022 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - VanDeveer |
| Wednesday | November 16, 2022 | 7:30 PM | 8:50 PM | Practice | SMS Ice | 12U - Mullett |
| Saturday | November 19, 2022 | 3:30 PM | 4:50 PM | Game | SMS | vs. Elder |
| Monday | November 21, 2022 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - VanDeveer |
| Friday | November 25, 2022 | 5:45 PM | 7:15 PM | Game | OhioHealth Chiller Easton | @ CIHC JV |
| Saturday | November 26, 2022 | 9:30 AM | 11:00 AM | Game | OhioHealth Chiller Easton | @ Prowlers JV |
| Saturday | November 26, 2022 | 4:15 PM | 5:45 PM | Game | OhioHealth Chiller Easton | vs. Olentangy JV |
| Sunday | November 27, 2022 | 10:00 AM | 11:30 AM | Game | OhioHealth Chiller Easton | @ Harbor Creek White |
| Monday | November 28, 2022 | 6:45 PM | 7:30 PM | Practice | SMS PEC | |
| Monday | November 28, 2022 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - VanDeveer |
| Wednesday | November 30, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | 14U - VanDeveer |
| Friday | December 2, 2022 | 9:30 PM | 11:00 PM | Game | Goggin Ice Center | @ Miami JV |
| Saturday | December 3, 2022 | 8:45 AM | 10:05 AM | Game | SMS | vs. Louisville Metro |
| Saturday | December 3, 2022 | 11:30 AM | 12:50 PM | Game | SMS | vs. IHWC JV |
| Sunday | December 4, 2022 | 1:00 PM | 2:30 PM | Game | South Metro Ice | vs. Dayton Stealth JV B |
| Monday | December 5, 2022 | 6:45 PM | 7:30 PM | Practice | SMS PEC | |
| Monday | December 5, 2022 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - VanDeveer |
| Wednesday | December 7, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | 14U - VanDeveer |
| Sunday | December 11, 2022 | 6:00 PM | 7:30 PM | Game | Hobart Arena | @ Troy Bruins Black |
| Monday | December 12, 2022 | 6:45 PM | 7:30 PM | Practice | SMS PEC | |
| Monday | December 12, 2022 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - VanDeveer |
| Wednesday | December 14, 2022 | 7:30 PM | 8:50 PM | Practice | SMS | 14U - VanDeveer |
| Friday | December 16, 2022 | 9:30 PM | 11:00 PM | Game | Iceland Sports Complex - Public Skate Hours | @ Louisville Metro |
| Saturday | December 17, 2022 | 4:00 PM | 5:30 PM | Game | Lexington Ice Center -- Mini Golf Hours | @ Knoxville |
| Saturday | December 17, 2022 | 6:00 PM | 7:30 PM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Lexington JV |
| Sunday | December 18, 2022 | 9:00 AM | 10:30 AM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Knoxville |
| Sunday | December 18, 2022 | 1:00 PM | 2:30 PM | Game | Lexington Ice Center -- Mini Golf Hours | @ Lexington JV |
| Thursday | December 29, 2022 | 10:30 AM | 11:50 AM | Other | South Metro Ice | |
| Wednesday | January 4, 2023 | 6:15 PM | 7:00 PM | Training | South Metro Ice | |
| Wednesday | January 4, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 14U - VanDeveer |
| Saturday | January 7, 2023 | 2:15 PM | 3:35 PM | Game | SMS | vs. Lexington JV |
| Saturday | January 7, 2023 | 5:00 PM | 6:30 PM | Game | South Metro Ice | vs. Lexington JV |
| Sunday | January 8, 2023 | 4:30 PM | 6:00 PM | Game | NTPRD Chiller | vs. NK Norse JV |
| Monday | January 9, 2023 | 6:45 PM | 7:30 PM | Practice | SMS PEC | |
| Monday | January 9, 2023 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - VanDeveer |
| Wednesday | January 11, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 14U - VanDeveer |
| Friday | January 13, 2023 | 6:20 PM | 7:50 PM | Game | OhioHealth Chiller Ice Works | @ CIHC JV |
| Saturday | January 14, 2023 | 7:30 AM | 9:00 AM | Game | OhioHealth Chiller Ice Works | @ Gahanna JV |
| Saturday | January 14, 2023 | 4:15 PM | 5:45 PM | Game | OhioHealth Chiller North | vs. Dublin Irish JV |
| Sunday | January 15, 2023 | 8:10 AM | 9:40 AM | Game | OhioHealth Chiller North | vs. Dublin Irish JV |
| Monday | January 16, 2023 | 6:45 PM | 7:30 PM | Practice | SMS PEC | |
| Monday | January 16, 2023 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - VanDeveer |
| Wednesday | January 18, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 14U - VanDeveer |
| Saturday | January 21, 2023 | 7:40 PM | 9:10 PM | Game | OhioHealth Chiller Dublin | vs. Gahanna JV |
| Sunday | January 22, 2023 | 8:00 AM | 9:20 AM | Game | SMS | vs. Troy Bruins Black |
| Sunday | January 22, 2023 | 11:45 AM | 1:05 PM | Practice | SMS | |
| Monday | January 23, 2023 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - VanDeveer |
| Wednesday | January 25, 2023 | 6:15 PM | 7:00 PM | Training | 10561 Success Ln | |
| Wednesday | January 25, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 14U - VanDeveer |
| Sunday | January 29, 2023 | 10:15 AM | 11:45 AM | Game | Hobart Arena | @ Troy Bruins Gold |
| Sunday | January 29, 2023 | 4:15 PM | 5:45 PM | Game | Sports Plus | @ Cincinnati Swords Varsity B |
| Monday | January 30, 2023 | 6:45 PM | 7:30 PM | Practice | SMS PEC | |
| Monday | January 30, 2023 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - VanDeveer |
| Wednesday | February 1, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 14U - VanDeveer |
| Saturday | February 4, 2023 | 11:15 AM | 12:35 PM | Game | SMS | vs. Troy Bruins Gold |
| Saturday | February 4, 2023 | 6:00 PM | 7:30 PM | Game | Northland Ice Center | @ Elder |
| Sunday | February 5, 2023 | 8:00 AM | 9:30 AM | Game | South Metro Sports | vs. Warcats Prep |
| Sunday | February 5, 2023 | 11:00 AM | 12:20 PM | Game | SMS | vs. Gahanna JV |
| Monday | February 6, 2023 | 6:45 PM | 7:30 PM | Practice | SMS PEC | |
| Monday | February 6, 2023 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - VanDeveer |
| Wednesday | February 8, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 14U - VanDeveer |
| Saturday | February 11, 2023 | 10:30 AM | 12:00 PM | Game | Indy Fuel Tank | @ Northside HC |
| Saturday | February 11, 2023 | 4:20 PM | 5:50 PM | Game | Indy Fuel Tank | @ Northside HC |
| Sunday | February 12, 2023 | 1:00 PM | 2:20 PM | Game | SMS | vs. Swords JV |
| Monday | February 13, 2023 | 6:45 PM | 7:30 PM | Practice | SMS PEC | |
| Monday | February 13, 2023 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - VanDeveer |
| Wednesday | February 15, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 14U - VanDeveer |
| Saturday | February 18, 2023 | 9:50 PM | 11:20 PM | Game | Kennedy Recreation Center | vs. Harborcreek Huskies |
| Sunday | February 19, 2023 | 11:00 AM | 12:30 PM | Game | Kennedy Recreation Center | @ Wyandotte Warriors |
| Sunday | February 19, 2023 | 8:40 PM | 10:10 PM | Game | Kennedy Recreation Center | vs. Potomac Patriots |
| Monday | February 20, 2023 | 11:00 AM | 12:30 PM | Game | Kennedy Recreation Center | @ HarborCreek Huskies |
| Wednesday | February 22, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 14U - VanDeveer |
| Friday | February 24, 2023 | 8:00 PM | 9:30 PM | Game | South Charleston Memorial Ice Arena | @ Charleston Chiefs JV |
| Saturday | February 25, 2023 | 12:00 PM | 3:00 PM | Other | South Metro Ice | |
| Sunday | February 26, 2023 | 4:30 PM | 6:00 PM | Game | NTPRD Chiller | vs. Fort Wayne Renegades |
| Monday | February 27, 2023 | 6:45 PM | 7:30 PM | Practice | SMS PEC | |
| Monday | February 27, 2023 | 8:00 PM | 9:20 PM | Practice | SMS | 14U - VanDeveer |
| Wednesday | March 1, 2023 | 7:30 PM | 8:50 PM | Practice | SMS | 14U - VanDeveer |
| Monday | March 6, 2023 | 6:00 PM | 7:20 PM | Practice | SMS | 14U - VanDeveer |
| Tuesday | March 7, 2023 | 7:30 PM | 8:50 PM | Game | South Metro Ice | vs. Creek Jv |
| Friday | March 10, 2023 | 6:15 PM | 7:45 PM | Game | Sports Plus | @ Dayton Stealth JV B |
| Saturday | March 11, 2023 | 9:30 AM | 11:00 AM | Game | Sports Plus | @ IHWC JV |
| Saturday | March 11, 2023 | 7:00 PM | 8:30 PM | Game | Sports Plus | vs. Troy Bruins Black |
| Saturday | March 18, 2023 | 5:30 PM | 8:30 PM | Meeting | 4824 Winding Creek Trail |


