| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | October 24, 2021 | 3:30 PM | 4:30 PM | Meeting | South Metro Ice | |
| Sunday | October 24, 2021 | 4:30 PM | 5:20 PM | Practice | SMS | 10U House |
| Tuesday | October 26, 2021 | 5:30 PM | 6:20 PM | Practice | SMS | 10U House |
| Tuesday | November 2, 2021 | 5:30 PM | 6:20 PM | Practice | SMS | |
| Sunday | November 7, 2021 | 4:30 PM | 5:20 PM | Game | SMS | vs. Scrimmage |
| Tuesday | November 9, 2021 | 5:30 PM | 6:20 PM | Practice | SMS | 10U House |
| Sunday | November 14, 2021 | 4:30 PM | 5:20 PM | Practice | SMS | 10U House |
| Tuesday | November 16, 2021 | 5:30 PM | 6:20 PM | Practice | SMS | 10U House |
| Sunday | November 21, 2021 | 4:30 PM | 5:20 PM | Game | SMS | vs. Scrimmage |
| Tuesday | November 30, 2021 | 5:30 PM | 6:20 PM | Practice | SMS | 10U House |
| Tuesday | November 30, 2021 | 6:45 PM | 8:00 PM | Meeting | South Metro Ice | |
| Sunday | December 5, 2021 | 3:30 PM | 4:20 PM | Practice | SMS | 10U House |
| Tuesday | December 7, 2021 | 5:30 PM | 6:20 PM | Practice | SMS | |
| Sunday | December 12, 2021 | 3:30 PM | 4:20 PM | Practice | SMS | 10U House |
| Tuesday | December 14, 2021 | 5:30 PM | 6:20 PM | Game | SMS | vs. Scrimmage |
| Sunday | December 19, 2021 | 3:30 PM | 4:20 PM | Practice | SMS | 10U House |
| Tuesday | January 4, 2022 | 5:30 PM | 6:20 PM | Practice | SMS | |
| Sunday | January 9, 2022 | 3:30 PM | 4:20 PM | Practice | SMS | 10U House |
| Tuesday | January 11, 2022 | 5:30 PM | 6:20 PM | Game | SMS | vs. Scrimmage |
| Sunday | January 16, 2022 | 3:30 PM | 4:20 PM | Practice | SMS | 10U House |
| Tuesday | January 18, 2022 | 5:30 PM | 6:20 PM | Practice | SMS | |
| Sunday | January 23, 2022 | 3:30 PM | 4:20 PM | Practice | SMS | 10U House |
| Tuesday | January 25, 2022 | 5:30 PM | 6:20 PM | Game | SMS | vs. Scrimmage |
| Tuesday | February 1, 2022 | 5:30 PM | 6:20 PM | Practice | SMS | |
| Saturday | February 5, 2022 | 11:30 AM | 12:50 PM | Game | South Metro Ice | vs. Scrimmage |
| Sunday | February 6, 2022 | 3:30 PM | 4:20 PM | Practice | SMS | 10U House |
| Tuesday | February 8, 2022 | 5:30 PM | 6:20 PM | Game | SMS | vs. Scrimmage |
| Sunday | February 13, 2022 | 3:30 PM | 4:30 PM | Game | SMS | vs. Scrimmage |
| Tuesday | February 15, 2022 | 5:30 PM | 6:20 PM | Practice | SMS | |
| Sunday | February 20, 2022 | 3:30 PM | 4:20 PM | Practice | SMS | 10U House |
| Tuesday | February 22, 2022 | 5:30 PM | 6:20 PM | Game | SMS | vs. Scrimmage |
| Sunday | March 6, 2022 | 9:50 AM | 11:25 AM | Game | Goggin Ice Center | vs. Dayton Stealth Blue 8U Tygert; Bloomington Blades Blue -8U Powers 2 |


