| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 17, 2023 | 6:30 PM | 7:30 PM | Training | Stubbs Park | |
| Thursday | August 24, 2023 | 7:00 PM | 8:00 PM | Training | South Metro Ice | |
| Sunday | August 27, 2023 | 4:00 PM | 6:00 PM | Other | Clearcreek Park | |
| Monday | August 28, 2023 | 6:30 PM | 7:30 PM | Training | Stubbs Park | |
| Thursday | August 31, 2023 | 6:30 PM | 7:30 PM | Training | Stubbs Park | |
| Tuesday | September 5, 2023 | 8:10 PM | 8:50 PM | Practice | SMS Ice | HS - Chafin, 14U - Burns |
| Wednesday | September 6, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Saturday | September 9, 2023 | 1:00 PM | 2:00 PM | Game | OhioHealth Chiller North | vs. CCYHA 09/10 A |
| Saturday | September 9, 2023 | 4:50 PM | 5:50 PM | Game | OhioHealth Chiller North | vs. CCYHA 09/10A |
| Sunday | September 10, 2023 | 4:00 PM | 8:00 PM | Other | South Metro Ice | |
| Monday | September 11, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Wednesday | September 13, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Saturday | September 16, 2023 | 9:40 AM | 10:10 AM | Game | South Metro Ice | vs. Columbus Flames 14U - Hooton |
| Saturday | September 16, 2023 | 10:40 AM | 11:10 AM | Game | South Metro Ice | vs. Swords 14U - Bogard |
| Saturday | September 16, 2023 | 12:20 PM | 12:50 PM | Game | South Metro Ice | @ Mavericks 14U - White |
| Saturday | September 16, 2023 | 1:30 PM | 2:00 PM | Game | South Metro Ice | @ Norse 14U - Degenhardt |
| Sunday | September 17, 2023 | 10:00 AM | 6:00 PM | Other | South Metro Ice | |
| Monday | September 18, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Wednesday | September 20, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Monday | September 25, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Wednesday | September 27, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Monday | October 2, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Wednesday | October 4, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Saturday | October 7, 2023 | 8:30 AM | 9:30 AM | Game | South Metro Ice | vs. South Indy - Friendly Game |
| Saturday | October 7, 2023 | 2:30 PM | 3:30 PM | Game | South Metro Ice | vs. South Indy - Friendly Game |
| Monday | October 9, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Wednesday | October 11, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Monday | October 16, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Wednesday | October 18, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Saturday | October 21, 2023 | 9:30 AM | 10:30 AM | Game | South Metro Ice | vs. Dayton Stealth - Johnson |
| Saturday | October 21, 2023 | 2:30 PM | 3:30 PM | Game | South Metro Ice | vs. Dayton Stealth - Johnson |
| Monday | October 23, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Wednesday | October 25, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Friday | October 27, 2023 | 6:10 PM | 7:10 PM | Game | Goggin Ice Center | @ Miami - Dudley |
| Saturday | October 28, 2023 | 3:40 PM | 4:40 PM | Game | Goggin Ice Center | @ Miami - Dudley |
| Sunday | October 29, 2023 | 9:30 AM | 10:30 AM | Game | Hamilton Community Center & Ice Arena | @ Columbus, IN - Flames (Hooton) |
| Sunday | October 29, 2023 | 12:30 PM | 1:30 PM | Game | Hamilton Community Center & Ice Arena | @ Columbus, IN - Flames (Hooton) |
| Monday | October 30, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Wednesday | November 1, 2023 | 7:15 PM | 8:00 PM | Other | South Metro Ice | |
| Wednesday | November 1, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Friday | November 3, 2023 | 2:15 PM | 3:15 PM | Game | Lexington Ice Center & Sports Complex | @ Cincinnati Swords |
| Saturday | November 4, 2023 | 8:25 AM | 9:25 AM | Game | Lexington Ice Center & Sports Complex | vs. St Louis Rockets |
| Saturday | November 4, 2023 | 2:20 PM | 3:20 PM | Game | Lexington Ice Center & Sports Complex | @ Lexington Thoroughbreds |
| Sunday | November 5, 2023 | 7:00 AM | 8:00 AM | Game | Lexington Ice Center & Sports Complex | @ TBD - Championship or or Consolation Game |
| Monday | November 6, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Wednesday | November 8, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Saturday | November 11, 2023 | 9:00 AM | 10:00 AM | Game | South Metro Ice | vs. Columbus Blue Jackets |
| Saturday | November 11, 2023 | 12:00 PM | 1:00 PM | Game | South Metro Ice | vs. Columbus Blue Jackets |
| Monday | November 13, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Wednesday | November 15, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Saturday | November 18, 2023 | 11:00 AM | 1:00 PM | Other | Downtown Springboro | |
| Sunday | November 19, 2023 | 8:35 AM | 9:35 AM | Game | Kettering Recreation Complex | @ Dayton Stealth - Johnson |
| Sunday | November 19, 2023 | 12:25 PM | 1:25 PM | Game | Kettering Recreation Complex | @ Dayton Stealth - Johnson |
| Monday | November 20, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Monday | November 27, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Wednesday | November 29, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Saturday | December 2, 2023 | 10:30 AM | 11:30 AM | Game | South Metro Ice | vs. Miami - Dudley |
| Saturday | December 2, 2023 | 1:30 PM | 2:30 PM | Game | South Metro Ice | vs. Miami - Dudley |
| Monday | December 4, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Wednesday | December 6, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Friday | December 8, 2023 | 6:50 PM | 7:50 PM | Game | Arctic Coliseum Inc | vs. Pillar Hockey Academy |
| Saturday | December 9, 2023 | 1:40 PM | 2:40 PM | Game | Arctic Coliseum Inc | vs. Grand Valley Stars -2010 |
| Saturday | December 9, 2023 | 8:55 PM | 9:55 PM | Game | Hartland Ice House | vs. Belle Tire |
| Sunday | December 10, 2023 | 9:00 AM | 10:00 AM | Game | 140 Ice Den | vs. Consolation Game |
| Monday | December 11, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Wednesday | December 13, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Saturday | December 16, 2023 | 4:15 PM | 5:15 PM | Game | Perry Park | @ South Indy - Friendly Game |
| Saturday | December 16, 2023 | 7:30 PM | 8:30 PM | Game | Perry Park | @ South Indy - Friendly Game |
| Sunday | December 17, 2023 | 12:30 PM | 1:30 PM | Game | South Metro Ice | vs. Full Ice Practice |
| Monday | December 18, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Wednesday | December 20, 2023 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Tuesday | January 2, 2024 | 7:00 PM | 8:30 PM | Extra-Practice | South Metro Ice | |
| Wednesday | January 3, 2024 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Sunday | January 7, 2024 | 9:30 AM | 10:30 AM | Game | South Metro Ice | vs. Swords - Bogard |
| Sunday | January 7, 2024 | 12:30 PM | 1:30 PM | Game | South Metro Ice | vs. Swords - Bogard |
| Monday | January 8, 2024 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Wednesday | January 10, 2024 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Friday | January 12, 2024 | 2:15 PM | 3:15 PM | Game | The Ice Box Skating Rink | vs. Midland Northstars |
| Friday | January 12, 2024 | 8:40 PM | 9:40 PM | Game | Compton Family Ice Arena | vs. Chicago Blues |
| Saturday | January 13, 2024 | 2:30 PM | 3:30 PM | Game | The Ice Box Skating Rink | vs. St Clair Shores |
| Sunday | January 14, 2024 | 6:55 AM | 7:55 AM | Game | The Ice Box Skating Rink | vs. Consolation Game |
| Sunday | January 14, 2024 | 7:25 AM | 8:25 AM | Game | Compton Family Ice Arena | vs. Final Game |
| Monday | January 15, 2024 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Wednesday | January 17, 2024 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Monday | January 22, 2024 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Wednesday | January 24, 2024 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Saturday | January 27, 2024 | 9:15 AM | 10:15 AM | Game | South Metro Ice | vs. Unknown |
| Saturday | January 27, 2024 | 12:00 PM | 1:00 PM | Game | South Metro Ice | vs. Unknown |
| Monday | January 29, 2024 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Wednesday | January 31, 2024 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Saturday | February 3, 2024 | 4:20 PM | 5:20 PM | Game | OhioHealth Chiller Easton | vs. Mavericks |
| Monday | February 5, 2024 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Wednesday | February 7, 2024 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Saturday | February 10, 2024 | 8:00 AM | 9:00 AM | Game | South Metro Ice | vs. Columbus, IN - Flames (Hooton) |
| Saturday | February 10, 2024 | 11:00 AM | 12:00 PM | Game | South Metro Ice | vs. Columbus, IN - Flames (Hooton) |
| Sunday | February 11, 2024 | 7:30 AM | 8:30 AM | Game | Sports Plus Cincinnati | Youth, Men's and Women's Basketball Leagues | @ Swords -Bogard |
| Sunday | February 11, 2024 | 11:45 AM | 12:45 PM | Game | Sports Plus Cincinnati | Youth, Men's and Women's Basketball Leagues | @ Swords - Bogard |
| Monday | February 12, 2024 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Wednesday | February 14, 2024 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Friday | February 16, 2024 | 11:45 AM | 12:45 PM | Game | Euclid C. E. Orr Ice Arena | vs. Loudoun Knights 09-10 A Lower Blue |
| Friday | February 16, 2024 | 5:40 PM | 6:40 PM | Game | Brunswick Auto Mart Arena | @ Mentor Cardinals 416 09-10 A1 |
| Saturday | February 17, 2024 | 12:10 PM | 1:10 PM | Game | Brunswick Auto Mart Arena | @ Beaver County Badgers 1 09-10 A Major Gold |
| Sunday | February 18, 2024 | 8:10 AM | 9:10 AM | Game | Brunswick Auto Mart Arena | vs. Final or Consolation Game |
| Monday | February 19, 2024 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Wednesday | February 21, 2024 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Saturday | February 24, 2024 | 12:15 PM | 2:15 PM | Other | South Metro Ice | |
| Sunday | February 25, 2024 | 1:20 PM | 2:20 PM | Game | OhioHealth Chiller Easton | vs. Mavericks HS Prep |
| Sunday | February 25, 2024 | 5:00 PM | 7:00 PM | Other | Marion's Piazza | |
| Monday | February 26, 2024 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Wednesday | February 28, 2024 | 8:00 PM | 9:20 PM | Practice | SMS Ice | HS - Chafin |
| Friday | March 1, 2024 | 7:45 PM | 8:45 PM | Game | Queen City Sportsplex | @ Swords |
| Saturday | March 2, 2024 | 10:45 AM | 6:45 PM | Game | Queen City Sportsplex | @ Flames |
| Thursday | March 7, 2024 | 7:15 PM | 8:20 PM | Extra-Practice | South Metro Ice | |
| Friday | March 8, 2024 | 5:30 PM | 6:30 PM | Game | Goggin Ice Center | vs. Miami |
| Saturday | March 9, 2024 | 11:20 AM | 12:20 PM | Game | Goggin Ice Center | vs. Thunderbirds |
| Saturday | March 9, 2024 | 3:10 PM | 4:10 PM | Game | Goggin Ice Center | vs. Miami |
| Saturday | March 9, 2024 | 7:00 PM | 8:00 PM | Other | Goggin Ice Center | |
| Sunday | March 10, 2024 | 11:30 AM | 12:30 PM | Game | Goggin Ice Center | vs. 1st V 2nd place |


